Statistics on commons.wikimedia2002 - 20242024-11-06
Contents
Articles | Total | |
---|---|---|
Pages | 131,463 | 145,204,914 |
Edits | 2,981,072 | 914,746,891 |
Actual content | 751 G | |
Content with history | 3585 G |
Users
Actives/month | Total | |
---|---|---|
Users | 30,820 | 2,277,650 |
5+ edits | 12,836 | 637,603 |
100+ edits | 2,514 | 69,555 |
1000+ edits | 580 | 17,505 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 404 | 362,060 |
Creations | 10 | 37,457 |
Content | 99 k | 365 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|