3,428,613 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Fæ | I | 18 M | 11 M60% | 1660% | 1750% | 21 k0% | 13 k0% | 56 k1% | 11 M99% | 7.8 k0% | 5130% | 162 k2% | 10 M96% | 2.7 k0% | 3.4 k0% | 00% | 6,787,96863% | 63% | 467% | 112,2682% | 11 G | +11 G | +45 k | 36 G | 13981% | 2515% | 85% | 7.3 M40% | 00% | 7 M96% | 119 k2% | 7.2 M98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 20% | 00% | 10% | 00% | 136 | 3,704 | 49,258 h | 13 h 20 | 367 | 4,884 | 133,004 |
2 | PMG | | 6.4 M | 6.4 M100% | 1 k0% | 1.1 k0% | 29 k0% | 1580% | 1950% | 6.4 M100% | 1.7 k0% | 30% | 11 k0% | 6.3 M99% | 2.9 k0% | 18 k0% | 00% | 2,4400% | 00% | 0 | 00% | 2.6 G | +2.6 G | -50 k | 38 G | 93684% | 17916% | 00% | 1.5 k0% | 00% | 61641% | 10% | 1.4 k91% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 148 | 1,443 | 4,646 h | 3 h 15 | 1,375 | 4,428 | 43,169 |
3 | Mr.Nostalgic | | 5.4 M | 3.2 M59% | 40% | 40% | 3.7 k0% | 7970% | 2100% | 3.2 M100% | 1.4 k0% | 20% | 29 k1% | 3.1 M96% | 231 k7% | 15 k0% | 00% | 1,805,46257% | 00% | 0 | 4,5550% | 2.2 G | +2.1 G | +72 | 6.2 G | 4100% | 00% | 00% | 2.2 M41% | 00% | 2.1 M96% | 4.7 k0% | 2.2 M100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 114 | 1,811 | 19,010 h | 10 h 30 | 286 | 2,998 | 47,623 |
4 | Tm | | 5.1 M | 4.1 M80% | 4560% | 4970% | 86 k2% | 2.9 k0% | 5.2 k0% | 4 M98% | 3680% | 350% | 71 k2% | 3.9 M96% | 78 k2% | 55 k1% | 31% | 1,015,78525% | 31% | 00% | 1,7800% | 757 M | +669 M | +355 k | 5.8 G | 33881% | 6115% | 205% | 1 M20% | 3380% | 1 M98% | 4.9 k0% | 1 M99% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 207 | 4,907 | 8,834 h | 1 h 50 | 581 | 1,047 | 24,808 |
5 | Chabe01 | | 4.6 M | 4.2 M91% | 7370% | 7420% | 494 k12% | 800% | 4910% | 3.7 M88% | 3270% | 130% | 110 k3% | 4 M96% | 7.8 k0% | 10 k0% | 111% | 598,20414% | 28939% | 16256% | 120% | 524 M | +501 M | +94 k | 9.8 G | 42158% | 29240% | 142% | 435 k9% | 10% | 409 k94% | 5 k1% | 430 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 119 | 2,794 | 7,154 h | 2 h 35 | 642 | 1,643 | 38,578 |
6 | Ser Amantio di Nicolao | | 3.7 M | 2.1 M58% | 50% | 60% | 9.1 k0% | 620% | 430% | 2.1 M100% | 880% | 230% | 32 k1% | 2.1 M97% | 3.3 k0% | 3.6 k0% | 00% | 1,516,17071% | 00% | 0 | 5670% | 957 M | +946 M | +203 | 6 G | 6100% | 00% | 00% | 1.6 M42% | 00% | 1.5 M99% | 9380% | 1.6 M100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 155 | 2,515 | 3,467 h | 1 h 25 | 1,062 | 1,464 | 23,752 |
7 | DerHexer | S | 3.5 M | 3 M86% | 230% | 350% | 20 k1% | 1.9 k0% | 7620% | 3 M99% | 1.5 k0% | 80% | 11 k0% | 3 M99% | 6.1 k0% | 5.5 k0% | 00% | 478,15016% | 00% | 0 | 23,7145% | 919 M | +901 M | +1.2 k | 10 G | 35100% | 00% | 00% | 509 k14% | 11 k2% | 501 k98% | 25 k5% | 473 k93% | 10 k93% | 5675% | 520% | 250% | 00% | 130% | 00% | 2760% | 20% | 10% | 00% | 00% | 215 | 2,450 | 3,710 h | 1 h 30 | 948 | 1,435 | 16,354 |
8 | Wieralee | | 3.2 M | 3.2 M98% | 2.9 k0% | 3.4 k0% | 191 k6% | 3.2 k0% | 3.2 k0% | 2.9 M93% | 11 k0% | 4730% | 9.5 k0% | 3.1 M99% | 43 k1% | 23 k1% | 100% | 76,6482% | 00% | 0 | 56,78374% | 60 M | +7.9 M | +20 k | 11 G | 3.3 k99% | 461% | 20% | 77 k2% | 110% | 58 k75% | 64 k83% | 13 k17% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 138 | 2,556 | 3,537 h | 1 h 25 | 915 | 1,267 | 23,459 |
9 | Judgefloro | | 3 M | 1.7 M57% | 50% | 50% | 45 k3% | 5.7 k0% | 9050% | 1.6 M97% | 930% | 00% | 25 k2% | 1.6 M95% | 190% | 950% | 00% | 1,292,07877% | 120% | 00% | 00% | 2 G | +2 G | +322 | 5 G | 480% | 120% | 00% | 1.3 M43% | 00% | 1.2 M97% | 00% | 1.3 M100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 97 | 2,222 | 7,344 h | 3 h 20 | 404 | 1,334 | 30,559 |
10 | PantheraLeo1359531 | | 2.9 M | 1.9 M65% | 5880% | 5910% | 36 k2% | 3460% | 5 k0% | 1.8 M98% | 2 k0% | 3150% | 132 k7% | 1.7 M91% | 2800% | 3780% | 00% | 1,030,00854% | 163% | 531% | 580% | 1.3 G | +1.3 G | +106 k | 2.7 G | 29650% | 28148% | 142% | 1 M35% | 00% | 1 M97% | 590% | 1 M100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 72 | 1,850 | 4,145 h | 2 h 15 | 706 | 1,582 | 40,637 |
11 | Rudolphous | S | 2.8 M | 2.4 M86% | 1490% | 1590% | 89 k4% | 2.2 k0% | 4460% | 2.4 M96% | 2.6 k0% | 40% | 89 k4% | 2.3 M93% | 19 k1% | 13 k1% | 00% | 420,66817% | 00% | 0 | 22,7695% | 266 M | +237 M | -202 | 3.6 G | 15096% | 64% | 00% | 400 k14% | 16 k4% | 378 k95% | 20 k5% | 363 k91% | 16 k100% | 200% | 30% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 194 | 3,517 | 8,034 h | 2 h 15 | 354 | 809 | 14,669 |
12 | AnRo0002 | S | 2.3 M | 2.2 M94% | 4.2 k0% | 4.3 k0% | 958 k44% | 3.1 k0% | 6930% | 1.2 M55% | 11 k0% | 90% | 91 k4% | 1.7 M77% | 5.5 k0% | 3.3 k0% | 140% | 635,12329% | 241% | 14% | 30,2175% | 186 M | +143 M | +230 k | 3.5 G | 3.3 k78% | 90521% | 421% | 136 k6% | 18 k13% | 43 k32% | 36 k27% | 82 k60% | 17 k97% | 4122% | 00% | 40% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 194 | 4,715 | 34,967 h | 7 h 25 | 66 | 488 | 11,852 |
13 | Jeuwre | | 2.1 M | 1.1 M53% | 30% | 40% | 9860% | 2350% | 3620% | 1.1 M100% | 2050% | 00% | 2.9 k0% | 1.1 M98% | 900% | 1110% | 00% | 974,69086% | 00% | 0 | 20% | 1.3 G | +1.2 G | +274 | 1.7 G | 375% | 125% | 00% | 1 M47% | 00% | 1000 k100% | 110% | 1 M100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 119 | 2,305 | 4,049 h | 1 h 45 | 528 | 927 | 17,964 |
14 | Polona Upload | | 2.1 M | 1.1 M50% | 00% | 00% | 00% | 10% | 10% | 1.1 M100% | 20% | 00% | 10% | 1.1 M99% | 00% | 00% | 0 | 1,064,586100% | 0 | 0 | 00% | 973 M | +973 M | 0 | 973 M | 0 | 0 | 0 | 1.1 M50% | 00% | 1.1 M99% | 00% | 1.1 M100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 55 | 874 | 3,448 h | 3 h 55 | 618 | 2,436 | 38,715 |
15 | Pelikana | | 1.9 M | 1.9 M98% | 4540% | 4590% | 30 k2% | 1.2 k0% | 7280% | 1.9 M98% | 2750% | 100% | 81 k4% | 1.7 M92% | 26 k1% | 28 k1% | 20% | 20,1201% | 41% | 250% | 120% | 88 M | +41 M | +1.8 k | 5.2 G | 36881% | 7316% | 153% | 32 k2% | 10% | 21 k65% | 2651% | 32 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 135 | 2,094 | 7,307 h | 3 h 30 | 264 | 922 | 14,306 |
16 | JMCC1 | | 1.9 M | 1.9 M100% | 4970% | 5330% | 131 k7% | 4730% | 2920% | 1.8 M93% | 1870% | 580% | 75 k4% | 1.6 M86% | 7.4 k0% | 7.2 k0% | 00% | 24,9301% | 112% | 00% | 210% | 72 M | +26 M | +21 k | 9 G | 47689% | 5210% | 41% | 4.9 k0% | 00% | 63313% | 1.6 k33% | 3 k61% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 187 | 3,509 | 16,531 h | 4 h 45 | 115 | 540 | 10,127 |
17 | Marcel coenders | | 1.9 M | 1.3 M67% | 10% | 10% | 250% | 600% | 140% | 1.3 M100% | 2630% | 00% | 21 k2% | 1.2 M95% | 130% | 730% | 00% | 621,47849% | 00% | 0 | 10% | 227 M | +225 M | +10 | 730 M | 1100% | 00% | 00% | 626 k33% | 00% | 616 k98% | 10% | 626 k100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 137 | 1,810 | 6,721 h | 3 h 45 | 281 | 1,045 | 13,800 |
18 | GT1976 | | 1.8 M | 1.8 M99% | 230% | 250% | 97 k6% | 1.1 k0% | 1.9 k0% | 1.7 M94% | 1.7 k0% | 00% | 15 k1% | 1.7 M98% | 1.1 k0% | 1.8 k0% | 14% | 39,2492% | 14% | 00% | 6,18316% | 44 M | +38 M | +720 | 2.5 G | 2496% | 14% | 00% | 19 k1% | 20% | 14 k70% | 6.5 k34% | 11 k58% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 108 | 2,420 | 2,274 h | 55 m | 781 | 734 | 16,452 |
19 | SecretName101 | | 1.7 M | 1.3 M75% | 810% | 1200% | 120 k9% | 5450% | 2.2 k0% | 1.2 M91% | 3890% | 3060% | 149 k11% | 1.1 M83% | 6.7 k1% | 6.8 k1% | 56% | 471,25436% | 22% | 00% | 3,1041% | 291 M | +279 M | +4 k | 2.4 G | 10996% | 44% | 11% | 444 k25% | 30% | 391 k88% | 6.8 k2% | 437 k98% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 122 | 2,765 | 7,864 h | 2 h 50 | 222 | 631 | 14,295 |
20 | Sailko | | 1.7 M | 1.3 M77% | 2 k0% | 3.2 k0% | 65 k5% | 1.9 k0% | 1.7 k0% | 1.2 M94% | 1.1 k0% | 5210% | 32 k2% | 1.2 M93% | 9.9 k1% | 11 k1% | 191% | 400,08030% | 140% | 750% | 3,2881% | 216 M | +200 M | -247 k | 4.7 G | 2.2 k68% | 84926% | 1685% | 390 k23% | 70% | 351 k90% | 8.2 k2% | 381 k98% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 225 | 4,714 | 6,246 h | 1 h 20 | 273 | 362 | 7,590 |
21 | Sandro Halank | AI | 1.6 M | 1.4 M90% | 30% | 30% | 17 k1% | 950% | 1.1 k0% | 1.4 M99% | 1.8 k0% | 10% | 10 k1% | 1.4 M99% | 15 k1% | 14 k1% | 00% | 167,78412% | 00% | 0 | 7,2894% | 358 M | +354 M | +165 | 3.3 G | 267% | 133% | 00% | 164 k10% | 190% | 161 k98% | 10 k6% | 154 k94% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 107 | 1,095 | 1,627 h | 1 h 30 | 986 | 1,466 | 15,000 |
22 | JotaCartas | | 1.6 M | 1.6 M98% | 1.1 k0% | 1.2 k0% | 747 k47% | 5400% | 3890% | 824 k52% | 9430% | 800% | 28 k2% | 1.4 M90% | 32 k2% | 39 k2% | 81% | 110,8417% | 111% | 00% | 1580% | 74 M | +54 M | +143 k | 1.9 G | 1.1 k92% | 706% | 262% | 27 k2% | 10% | 23 k84% | 8693% | 26 k96% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 170 | 3,054 | 11,789 h | 3 h 50 | 136 | 524 | 9,414 |
23 | Swiss National Library | | 1.6 M | 106 k7% | 120% | 120% | 1 k1% | 250% | 290% | 105 k99% | 450% | 80% | 1 k1% | 89 k84% | 5971% | 8581% | 00% | 38,11836% | 00% | 0 | 10% | 83 M | +82 M | +120 | 278 M | 12100% | 00% | 00% | 1.5 M93% | 00% | 1.5 M99% | 50% | 40 k3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 81 | 386 | 1,597 h | 4 h 10 | 998 | 4,130 | 19,679 |
24 | Mindmatrix | | 1.6 M | 1.3 M86% | 5350% | 5640% | 106 k8% | 4720% | 7670% | 1.2 M92% | 190% | 00% | 125 k9% | 1.1 M85% | 2.2 k0% | 1.4 k0% | 10% | 253,15319% | 6512% | 4569% | 3300% | 150 M | +134 M | +9.8 k | 1.7 G | 51192% | 448% | 10% | 215 k14% | 00% | 209 k97% | 1.2 k1% | 214 k99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 203 | 3,494 | 7,285 h | 2 h 05 | 213 | 445 | 7,658 |
25 | Túrelio | S | 1.5 M | 645 k42% | 3.2 k0% | 3.3 k1% | 11 k2% | 179 k28% | 34 k5% | 388 k60% | 29 k4% | 460% | 112 k17% | 383 k59% | 12 k2% | 25 k4% | 10% | 164,74726% | 40% | 00% | 143,46587% | 127 M | +76 M | +52 k | 4.9 G | 2.8 k94% | 1786% | 60% | 894 k58% | 887 k99% | 799 k89% | 2 k0% | 4 k0% | 879 k99% | 1.9 k0% | 1.9 k0% | 3 k0% | 120% | 1.2 k0% | 140% | 00% | 60% | 10% | 00% | 00% | 217 | 5,928 | 17,435 h | 2 h 55 | 88 | 260 | 7,089 |
26 | Tyler ser Noche | | 1.5 M | 1.2 M78% | 00% | 10% | 1.3 k0% | 130% | 80% | 1.2 M100% | 790% | 10% | 1190% | 1.2 M100% | 40% | 30% | 0 | 313,04327% | 00% | 0 | 10% | 502 M | +413 M | +40 | 1.3 G | 1100% | 00% | 00% | 328 k22% | 00% | 328 k100% | 210% | 328 k100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 5 | 80 | 391 h | 4 h 55 | 3,828 | 18,737 | 299,800 |
27 | Ruff tuff cream puff | | 1.4 M | 1.4 M99% | 1.1 k0% | 1.7 k0% | 124 k9% | 6 k0% | 3.2 k0% | 1.3 M91% | 780% | 20% | 129 k9% | 1.2 M84% | 7.6 k1% | 4.5 k0% | 101% | 21,2531% | 20% | 150% | 2921% | 54 M | +12 M | -54 k | 3 G | 1.6 k92% | 1207% | 181% | 8.8 k1% | 10% | 3954% | 5.6 k64% | 3.1 k36% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 86 | 2,108 | 8,762 h | 4 h 10 | 165 | 687 | 16,839 |
28 | Infrogmation | S | 1.4 M | 1.2 M86% | 2.1 k0% | 2.3 k0% | 106 k9% | 12 k1% | 35 k3% | 1.1 M87% | 2.4 k0% | 30% | 261 k21% | 750 k61% | 16 k1% | 2 k0% | 10% | 212,21617% | 854% | 1416% | 2,2481% | 179 M | +153 M | +120 k | 2.9 G | 1.6 k71% | 62628% | 241% | 203 k14% | 48 k24% | 136 k67% | 3.1 k2% | 151 k75% | 47 k97% | 6031% | 50% | 8972% | 80% | 380% | 00% | 00% | 10% | 00% | 00% | 00% | 247 | 6,320 | 19,622 h | 3 h 05 | 73 | 226 | 5,772 |
29 | INeverCry | | 1.4 M | 922 k66% | 5670% | 6020% | 5.1 k1% | 56 k6% | 144 k16% | 707 k77% | 8.5 k1% | 360% | 24 k3% | 833 k90% | 4.1 k0% | 160% | 20% | 85,1779% | 10% | 00% | 15,07218% | 107 M | +61 M | +2.9 k | 1.3 G | 47491% | 448% | 20% | 475 k34% | 412 k87% | 436 k92% | 15 k3% | 45 k10% | 389 k94% | 4.4 k1% | 3000% | 17 k4% | 990% | 7380% | 2260% | 00% | 2 k0% | 00% | 00% | 00% | 79 | 1,723 | 6,483 h | 3 h 45 | 215 | 810 | 17,676 |
30 | JuTa | | 1.4 M | 882 k63% | 3.2 k0% | 3.7 k0% | 151 k17% | 121 k14% | 34 k4% | 551 k62% | 21 k2% | 1880% | 55 k6% | 668 k76% | 4.1 k0% | 3.8 k0% | 20% | 247,59128% | 431% | 25% | 172,20970% | 88 M | +47 M | +246 k | 3.4 G | 3.2 k87% | 40411% | 511% | 514 k37% | 501 k98% | 445 k87% | 5.1 k1% | 6.4 k1% | 495 k99% | 3.7 k1% | 3490% | 940% | 20% | 1.6 k0% | 3220% | 00% | 210% | 00% | 00% | 00% | 174 | 4,253 | 14,747 h | 3 h 30 | 95 | 328 | 8,021 |
31 | Pharos | | 1.4 M | 435 k31% | 500% | 570% | 2.3 k1% | 2700% | 6200% | 431 k99% | 3110% | 670% | 4.1 k1% | 425 k98% | 410% | 130% | 00% | 367,20284% | 1018% | 110% | 1380% | 1.5 G | +1.5 G | +5.2 k | 1.8 G | 3872% | 1528% | 00% | 960 k69% | 880% | 958 k100% | 1700% | 369 k38% | 6574% | 89% | 00% | 00% | 00% | 1517% | 00% | 00% | 00% | 00% | 10% | 00% | 210 | 1,051 | 623 h | 35 m | 2,236 | 1,327 | 6,640 |
32 | A1Cafel | | 1.4 M | 1.1 M78% | 1800% | 1940% | 23 k2% | 50 k5% | 97 k9% | 890 k84% | 4160% | 260% | 23 k2% | 964 k91% | 9.7 k1% | 8.7 k1% | 32% | 305,26229% | 00% | 0 | 2,7951% | 234 M | +205 M | -2.2 k | 3.3 G | 14586% | 2414% | 00% | 303 k22% | 1280% | 275 k91% | 2.5 k1% | 300 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 122 | 2,854 | 6,677 h | 2 h 20 | 204 | 478 | 11,185 |
33 | Geagea | S | 1.3 M | 1 M79% | 3020% | 3110% | 51 k5% | 12 k1% | 4.2 k0% | 973 k93% | 2.6 k0% | 1.2 k0% | 193 k18% | 741 k71% | 2.1 k0% | 9350% | 00% | 262,92325% | 83% | 00% | 29,95511% | 814 M | +797 M | +781 k | 2.2 G | 18861% | 9732% | 217% | 271 k21% | 15 k5% | 230 k85% | 31 k11% | 223 k82% | 12 k83% | 1.8 k12% | 4323% | 1101% | 20% | 450% | 60% | 00% | 940% | 00% | 00% | 00% | 205 | 4,836 | 12,292 h | 2 h 35 | 107 | 272 | 6,415 |
34 | Hansmuller | | 1.3 M | 541 k41% | 6630% | 6710% | 7 k1% | 1.1 k0% | 1.1 k0% | 531 k98% | 7010% | 1140% | 21 k4% | 488 k90% | 3910% | 4980% | 91% | 299,17955% | 304% | 27% | 1,9381% | 1.5 G | +1.5 G | +4.5 M | 2.5 G | 47070% | 12519% | 7311% | 767 k59% | 20% | 748 k98% | 2.3 k0% | 300 k39% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 149 | 2,095 | 3,824 h | 1 h 50 | 342 | 625 | 8,782 |
35 | Tdorante10 | | 1.3 M | 1.3 M97% | 80% | 110% | 52 k4% | 320% | 210% | 1.2 M96% | 5820% | 00% | 88 k7% | 1.1 M89% | 23 k2% | 22 k2% | 00% | 54,6284% | 00% | 0 | 20% | 105 M | +85 M | +248 | 4.3 G | 11100% | 00% | 00% | 42 k3% | 00% | 37 k87% | 1730% | 42 k99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 113 | 2,910 | 5,267 h | 1 h 50 | 248 | 448 | 11,541 |
36 | Bardenoki | | 1.3 M | 1.3 M100% | 60% | 60% | 124 k10% | 1010% | 450% | 1.2 M90% | 3.7 k0% | 00% | 67 k5% | 1.2 M90% | 2.1 k0% | 3 k0% | 117% | 38,5203% | 00% | 0 | 00% | 63 M | +15 M | +18 | 1.9 G | 5100% | 00% | 00% | 7730% | 00% | 55672% | 162% | 70992% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 131 | 2,256 | 6,043 h | 2 h 40 | 215 | 575 | 9,909 |
37 | Orizan | | 1.3 M | 979 k76% | 00% | 00% | 5480% | 1760% | 1150% | 978 k100% | 290% | 00% | 2110% | 977 k100% | 13 k1% | 87 k9% | 0 | 297,22630% | 0 | 0 | 00% | 231 M | +219 M | 0 | 3 G | 0 | 0 | 0 | 317 k24% | 00% | 316 k100% | 260% | 316 k100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 19 | 119 | 500 h | 4 h 15 | 2,586 | 10,889 | 68,199 |
38 | Krok6kola | | 1.3 M | 1.3 M99% | 1590% | 1720% | 68 k5% | 1.7 k0% | 1.7 k0% | 1.2 M94% | 1.2 k0% | 10% | 88 k7% | 933 k74% | 17 k1% | 15 k1% | 53% | 38,2073% | 11% | 1100% | 14,59438% | 34 M | -7.3 M | +4.4 k | 5.3 G | 16698% | 32% | 00% | 18 k1% | 40% | 3.9 k22% | 15 k84% | 2 k11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 98 | 2,655 | 18,996 h | 7 h 10 | 68 | 484 | 13,117 |
39 | Famartin | | 1.3 M | 1 M79% | 500% | 520% | 58 k6% | 5100% | 1930% | 946 k94% | 1.9 k0% | 00% | 111 k11% | 828 k82% | 2.5 k0% | 1.3 k0% | 00% | 239,29924% | 00% | 0 | 96,60240% | 112 M | +100 M | -660 | 3.1 G | 5198% | 12% | 00% | 261 k21% | 230% | 208 k80% | 145 k56% | 115 k44% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 154 | 3,499 | 7,299 h | 2 h 05 | 174 | 362 | 8,233 |
40 | ŠJů | | 1.3 M | 1.1 M92% | 7860% | 8930% | 291 k25% | 6.1 k1% | 6.1 k1% | 843 k73% | 6700% | 740% | 98 k9% | 812 k71% | 3.5 k0% | 1.4 k0% | 10% | 188,24716% | 111% | 218% | 1,5721% | 112 M | +86 M | +156 k | 1.7 G | 75785% | 9411% | 354% | 106 k8% | 20% | 9.6 k9% | 9.2 k9% | 96 k91% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 219 | 5,038 | 19,205 h | 3 h 50 | 65 | 249 | 5,725 |
41 | Globetrotter19 | | 1.2 M | 1.1 M89% | 1060% | 1070% | 168 k15% | 8180% | 2400% | 913 k84% | 3.4 k0% | 30% | 343 k32% | 563 k52% | 5670% | 7060% | 00% | 173,70516% | 00% | 0 | 20,86612% | 180 M | +160 M | +2.4 k | 1.7 G | 10598% | 22% | 00% | 138 k11% | 00% | 114 k83% | 25 k18% | 112 k81% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 133 | 3,668 | 17,453 h | 4 h 45 | 70 | 333 | 9,195 |
42 | Jc86035 | | 1.2 M | 851 k70% | 8250% | 8270% | 34 k4% | 2 k0% | 6020% | 808 k95% | 6 k1% | 230% | 3 k0% | 841 k99% | 5200% | 3400% | 30% | 317,83437% | 91% | 333% | 11,2424% | 216 M | +209 M | +108 k | 988 M | 48459% | 25231% | 8310% | 363 k30% | 3690% | 359 k99% | 26 k7% | 337 k93% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 104 | 877 | 947 h | 1 h 05 | 1,281 | 1,384 | 11,667 |
43 | Ardfern | I | 1.1 M | 1.1 M98% | 1790% | 1990% | 561 k51% | 2980% | 2.1 k0% | 542 k49% | 1 k0% | 00% | 43 k4% | 704 k64% | 4.9 k0% | 2 k0% | 00% | 252,55423% | 00% | 0 | 2,1851% | 90 M | +69 M | -2.2 k | 1.1 G | 17688% | 2312% | 00% | 26 k2% | 00% | 1321% | 4.4 k17% | 21 k83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 187 | 5,331 | 23,640 h | 4 h 25 | 48 | 212 | 6,055 |
44 | MB-one | S | 1.1 M | 1.1 M97% | 1.3 k0% | 1.4 k0% | 99 k9% | 1.8 k0% | 8.6 k1% | 972 k89% | 4.5 k0% | 320% | 85 k8% | 907 k83% | 9.1 k1% | 11 k1% | 40% | 42,3584% | 50% | 00% | 1,7954% | 127 M | +105 M | -37 k | 5.6 G | 1.3 k93% | 967% | 81% | 36 k3% | 1.5 k4% | 23 k63% | 2.2 k6% | 31 k86% | 1.4 k97% | 252% | 111% | 20% | 00% | 60% | 00% | 00% | 10% | 00% | 00% | 00% | 235 | 5,243 | 8,558 h | 1 h 40 | 131 | 214 | 4,778 |
45 | Hornstrandir1 | | 1.1 M | 1.1 M100% | 1170% | 1170% | 536 k48% | 2670% | 1890% | 570 k51% | 00% | 10% | 366 k33% | 656 k59% | 5.6 k1% | 7.2 k1% | 54% | 130,97212% | 11% | 00% | 10% | 50 M | +45 M | +4.5 k | 2.1 G | 10791% | 109% | 00% | 2.9 k0% | 00% | 2.7 k91% | 10% | 2.9 k100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 81 | 1,949 | 9,387 h | 4 h 50 | 118 | 569 | 13,695 |
46 | Butko | S | 1.1 M | 846 k79% | 4.8 k1% | 5.4 k1% | 141 k17% | 1.8 k0% | 2 k0% | 691 k82% | 4.1 k0% | 4770% | 27 k3% | 708 k84% | 1.3 k0% | 1.1 k0% | 241% | 243,13229% | 73514% | 16322% | 9,0914% | 129 M | +107 M | +2.6 M | 1.3 G | 3.4 k63% | 1.5 k29% | 4699% | 218 k21% | 7 k3% | 176 k81% | 11 k5% | 198 k91% | 6.3 k89% | 68110% | 40% | 220% | 30% | 120% | 00% | 00% | 60% | 70% | 00% | 00% | 233 | 4,905 | 9,727 h | 2 h | 109 | 217 | 4,565 |
47 | Sturm | | 1.1 M | 746 k70% | 440% | 850% | 36 k5% | 1.5 k0% | 5060% | 708 k95% | 1560% | 1310% | 13 k2% | 699 k94% | 4.8 k1% | 7.5 k1% | 00% | 318,82243% | 00% | 0 | 440% | 180 M | +176 M | +1.4 k | 1.6 G | 8196% | 34% | 00% | 313 k30% | 40% | 297 k95% | 4.2 k1% | 307 k98% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 172 | 2,630 | 3,407 h | 1 h 20 | 311 | 403 | 6,158 |
