Statistics on commons.wikimedia2002 - 20242024-11-20
Contents
Articles | Total | |
---|---|---|
Pages | 131,685 | 145,674,603 |
Edits | 2,987,120 | 920,801,707 |
Actual content | 758 G | |
Content with history | 3624 G |
Users
Actives/month | Total | |
---|---|---|
Users | 32,045 | 2,284,410 |
5+ edits | 13,309 | 639,683 |
100+ edits | 2,601 | 69,738 |
1000+ edits | 606 | 17,558 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 412 | 366,990 |
Creations | 10 | 37,722 |
Content | 104 k | 374 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|