Statistics on commons.wikimedia2002 - 20232023-10-03
Contents
Articles | Total | |
---|---|---|
Pages | 129,107 | 129,448,696 |
Edits | 2,824,937 | 774,499,237 |
Actual content | 611 G | |
Content with history | 2745 G |
Users
Actives/month | Total | |
---|---|---|
Users | 32,607 | 2,163,423 |
5+ edits | 12,993 | 596,050 |
100+ edits | 2,372 | 64,091 |
1000+ edits | 530 | 16,136 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 389 | 320,691 |
Creations | 9 | 39,060 |
Content | 124 k | 427 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|