Statistics commons.wikimedia2003 - 20192019-02-17
Contents
Articles | Total | |
---|---|---|
Pages | 115,887 | 70,467,120 |
Edits | 2,337,470 | 318,598,688 |
Actual content | 247 M | 52 G |
Content with history | 15 G | 638 G |
Users
Actives/month | Total | |
---|---|---|
Users | 28,439 | 1,384,968 |
5+ edits | 9,724 | 356,408 |
100+ edits | 1,911 | 41,865 |
1000+ edits | 398 | 10,797 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 237 | 132,932 |
Creations | 7 | 26,101 |
Content | 33 k | 21 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|