Statistics on commons.wikimedia2002 - 20242024-10-31
Contents
Articles | Total | |
---|---|---|
Pages | 131,367 | 144,982,012 |
Edits | 2,979,178 | 912,459,666 |
Actual content | 748 G | |
Content with history | 3570 G |
Users
Actives/month | Total | |
---|---|---|
Users | 32,449 | 2,274,150 |
5+ edits | 13,468 | 636,489 |
100+ edits | 2,639 | 69,442 |
1000+ edits | 616 | 17,476 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 408 | 357,809 |
Creations | 9 | 39,315 |
Content | 102 k | 362 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|