Gégène
|
|
|
Statistics by years
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
1 | 2013 | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 1.2 k | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 5 m | 5 m | 24 | 2 | 2 |
2 | 2016 | 17 | 1271% | 00% | 00% | 00% | 18% | 00% | 1192% | 00% | 00% | 18% | 217% | 00% | 00% | 0NAN% | 542% | 0NAN% | 0NAN% | 00% | 2 k | +1.7 k | 0 | 16 k | 0NAN% | 0NAN% | 0NAN% | 529% | 00% | 00% | 00% | 5100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 | 32 m | 10 m | 32 | 6 | 17 |
3 | 2017 | 1 | 1100% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 1 k | +1 k | 0 | 22 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 12 | 1 | 1 |
4 | 2022 | 10 | 550% | 00% | 00% | 00% | 00% | 00% | 5100% | 00% | 00% | 00% | 360% | 00% | 00% | 0NAN% | 5100% | 0NAN% | 0NAN% | 00% | 1.6 k | +1.6 k | 0 | 1.6 k | 0NAN% | 0NAN% | 0NAN% | 550% | 00% | 360% | 00% | 5100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 10 m | 10 m | 60 | 10 | 10 |
5 | 2023 | 1 | 1100% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 306 | +306 | 0 | 306 | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 5 m | 5 m | 12 | 1 | 1 |
6 | 2024 | 3 | 267% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 00% | 150% | 00% | 00% | 00% | 0NAN% | 150% | 0NAN% | 0NAN% | 00% | 610 | +610 | 0 | 974 | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 5 m | 5 m | 36 | 3 | 3 |
Statistics by months
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Days | Time | H/d | Total/h | Total/d |
1 | August 2013 | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 1.2 k | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 5 m | 24 | 2 |
2 | September 2016 | 17 | 1271% | 00% | 00% | 00% | 18% | 00% | 1192% | 00% | 00% | 18% | 217% | 00% | 00% | 0NAN% | 542% | 0NAN% | 0NAN% | 00% | 2 k | +1.7 k | 0 | 16 k | 0NAN% | 0NAN% | 0NAN% | 529% | 00% | 00% | 00% | 5100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 32 m | 10 m | 32 | 6 |
3 | May 2017 | 1 | 1100% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 1 k | +1 k | 0 | 22 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 12 | 1 |
4 | October 2022 | 10 | 550% | 00% | 00% | 00% | 00% | 00% | 5100% | 00% | 00% | 00% | 360% | 00% | 00% | 0NAN% | 5100% | 0NAN% | 0NAN% | 00% | 1.6 k | +1.6 k | 0 | 1.6 k | 0NAN% | 0NAN% | 0NAN% | 550% | 00% | 360% | 00% | 5100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 10 m | 10 m | 60 | 10 |
5 | December 2023 | 1 | 1100% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 306 | +306 | 0 | 306 | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 5 m | 12 | 1 |
6 | December 2024 | 3 | 267% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 00% | 150% | 00% | 00% | 00% | 0NAN% | 150% | 0NAN% | 0NAN% | 00% | 610 | +610 | 0 | 974 | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 5 m | 36 | 3 |