3,167,019 users | | |  page 100 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,901 | Pan BMP | | 3.1 k | 2.8 k89% | 10% | 10% | 33112% | 70% | 753% | 2.3 k85% | 40% | 10% | 1937% | 1.5 k53% | 20% | 00% | 00% | 46217% | 00% | 0NAN% | 00% | 356 k | +319 k | +22 | 5.3 M | 1100% | 00% | 00% | 33611% | 00% | 12738% | 21% | 33499% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 64 | 260 | 104 h | 25 m | 30 | 12 | 48 |
9,902 | 51114u9 | | 3.1 k | 3 k96% | 00% | 00% | 59220% | 30% | 30% | 2.4 k80% | 40% | 20% | 74725% | 1.7 k56% | 80% | 100% | 0NAN% | 50217% | 0NAN% | 0NAN% | 00% | 332 k | +270 k | 0 | 8.7 M | 0NAN% | 0NAN% | 0NAN% | 1294% | 00% | 8364% | 1411% | 11589% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 66 | 50 h | 45 m | 61 | 47 | 124 |
9,903 | Mildea | | 3.1 k | 3.1 k99% | 00% | 00% | 2.2 k73% | 10% | 00% | 83827% | 00% | 00% | 2297% | 1.7 k55% | 472% | 90% | 0NAN% | 2598% | 0NAN% | 0NAN% | 00% | 165 k | +106 k | 0 | 4 M | 0NAN% | 0NAN% | 0NAN% | 301% | 00% | 13% | 2997% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 24 | 82 h | 3 h 25 | 38 | 129 | 1,547 |
9,904 | Mik@el | | 3.1 k | 2.8 k89% | 10% | 10% | 703% | 10% | 00% | 2.7 k97% | 00% | 10% | 1.7 k61% | 74427% | 70% | 00% | 00% | 34412% | 00% | 0NAN% | 00% | 719 k | +692 k | +32 | 4.9 M | 1100% | 00% | 00% | 33011% | 00% | 8425% | 00% | 329100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 90 | 47 h | 30 m | 65 | 34 | 100 |
9,905 | Thoroe | | 3.1 k | 2.6 k85% | 130% | 130% | 27511% | 512% | 141% | 2.3 k86% | 10% | 10% | 1917% | 1.4 k55% | 30% | 00% | 00% | 39715% | 00% | 0NAN% | 10% | 310 k | +283 k | +230 | 2.5 M | 13100% | 00% | 00% | 47415% | 00% | 449% | 31% | 46097% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 91 | 309 | 88 h | 15 m | 35 | 10 | 34 |
9,906 | OrionNimrod | | 3.1 k | 2.7 k87% | 181% | 181% | 50% | 261% | 201% | 2.6 k97% | 10% | 00% | 1.5 k56% | 79730% | 130% | 120% | 00% | 35613% | 00% | 0NAN% | 00% | 450 k | +428 k | +1.1 k | 4.9 M | 528% | 1267% | 16% | 39913% | 00% | 16942% | 00% | 38396% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 163 | 59 h | 20 m | 52 | 19 | 134 |
9,907 | Dasty5 | | 3.1 k | 1.5 k50% | 00% | 00% | 00% | 10% | 50% | 1.5 k100% | 00% | 00% | 00% | 1.4 k92% | 00% | 00% | 0NAN% | 1,543100% | 0NAN% | 0NAN% | 00% | 936 k | +936 k | 0 | 949 k | 0NAN% | 0NAN% | 0NAN% | 1.5 k50% | 00% | 1.4 k92% | 00% | 1.5 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 9 | 8 h 25 | 55 m | 367 | 343 | 618 |
9,908 | MoiraMoira | | 3.1 k | 3 k98% | 30% | 30% | 130% | 2.3 k76% | 2629% | 42014% | 211% | 00% | 74925% | 54118% | 552% | 00% | 00% | 2318% | 00% | 0NAN% | 10% | 927 k | +899 k | +26 | 8 M | 2100% | 00% | 00% | 592% | 00% | 610% | 23% | 4780% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 123 | 1,133 | 161 h | 10 m | 19 | 3 | 25 |
9,909 | Dpalma01 | | 3.1 k | 1.9 k61% | 10% | 10% | 20% | 101% | 30% | 1.5 k80% | 36920% | 00% | 29315% | 1.1 k58% | 00% | 10% | 00% | 1,11859% | 00% | 0NAN% | 10% | 568 k | +503 k | +1 | 22 M | 1100% | 00% | 00% | 1.2 k39% | 00% | 88974% | 10% | 1.2 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 131 | 55 h | 25 m | 56 | 24 | 155 |
9,910 | Alvarosevilladesign | | 3.1 k | 2.2 k71% | 332% | 332% | 442% | 171% | 00% | 2.1 k94% | 261% | 00% | 22010% | 1.4 k65% | 00% | 00% | 00% | 86940% | 00% | 0NAN% | 00% | 711 k | +574 k | +6.7 k | 4.7 M | 1339% | 1958% | 13% | 91029% | 00% | 68175% | 00% | 909100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 70 | 52 h | 45 m | 59 | 44 | 258 |
9,911 | Olejowy | | 3.1 k | 2.7 k89% | 161% | 161% | 75327% | 00% | 00% | 2 k72% | 00% | 00% | 90433% | 1.1 k40% | 00% | 00% | 00% | 75528% | 00% | 0NAN% | 00% | 336 k | +318 k | +1.8 k | 1.9 M | 531% | 1169% | 00% | 34511% | 00% | 10% | 319% | 31491% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 40 | 102 | 74 h | 45 m | 42 | 30 | 77 |
9,912 | 妖精書士 | | 3.1 k | 1.8 k59% | 00% | 00% | 1357% | 30% | 20% | 1.7 k92% | 10% | 00% | 1378% | 69138% | 00% | 00% | 0NAN% | 1,34574% | 0NAN% | 0NAN% | 00% | 762 k | +760 k | 0 | 1.1 M | 0NAN% | 0NAN% | 0NAN% | 1.3 k41% | 00% | 47037% | 00% | 1.3 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 152 | 406 | 96 h | 15 m | 32 | 8 | 20 |
9,913 | Stela | | 3.1 k | 2 k65% | 00% | 00% | 10% | 40% | 00% | 2 k100% | 00% | 00% | 22611% | 1.5 k73% | 00% | 00% | 0NAN% | 1,02151% | 0NAN% | 0NAN% | 00% | 504 k | +497 k | 0 | 870 k | 0NAN% | 0NAN% | 0NAN% | 1.1 k35% | 00% | 79775% | 00% | 1.1 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 105 | 30 h | 15 m | 102 | 29 | 129 |
9,914 | WoodenSpoon | | 3.1 k | 2 k65% | 00% | 00% | 452% | 20% | 00% | 2 k98% | 10% | 00% | 1909% | 1.3 k66% | 80% | 20% | 0NAN% | 1,09955% | 0NAN% | 0NAN% | 00% | 697 k | +688 k | 0 | 2 M | 0NAN% | 0NAN% | 0NAN% | 1.1 k35% | 00% | 79774% | 00% | 1.1 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 61 | 260 | 49 h | 10 m | 62 | 12 | 51 |
9,915 | Niemti | | 3.1 k | 2.5 k79% | 00% | 00% | 42717% | 211% | 40% | 2 k81% | 30% | 00% | 27711% | 1.4 k57% | 00% | 00% | 0NAN% | 74730% | 0NAN% | 0NAN% | 00% | 345 k | +328 k | 0 | 1.5 M | 0NAN% | 0NAN% | 0NAN% | 63521% | 00% | 20232% | 00% | 635100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 76 | 82 h | 1 h 05 | 38 | 41 | 172 |
9,916 | Cherurbino | | 3.1 k | 2.5 k80% | 00% | 00% | 944% | 2068% | 653% | 2.1 k85% | 70% | 00% | 72729% | 68027% | 50% | 371% | 0NAN% | 57123% | 0NAN% | 0NAN% | 00% | 920 k | +902 k | 0 | 19 M | 0NAN% | 0NAN% | 0NAN% | 60520% | 00% | 14324% | 10% | 60199% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 44 | 269 | 119 h | 25 m | 26 | 11 | 70 |
9,917 | Maxima m | | 3.1 k | 2.5 k80% | 372% | 382% | 1757% | 432% | 131% | 2.2 k89% | 100% | 00% | 1094% | 1.5 k62% | 00% | 00% | 00% | 60925% | 00% | 0NAN% | 10% | 314 k | +298 k | +17 k | 2.5 M | 3284% | 38% | 38% | 63020% | 00% | 38261% | 10% | 629100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 41 | 160 | 73 h | 30 m | 42 | 19 | 75 |
9,918 | Torsten Bätge | | 3.1 k | 2.3 k75% | 502% | 502% | 32714% | 171% | 70% | 1.9 k80% | 432% | 100% | 1888% | 1.2 k51% | 00% | 10% | 00% | 82235% | 510% | 00% | 00% | 690 k | +649 k | +11 k | 2.6 M | 2856% | 1938% | 36% | 77125% | 00% | 26334% | 41% | 76599% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 72 | 276 | 93 h | 20 m | 33 | 11 | 43 |
9,919 | Hornet Driver | | 3.1 k | 1.5 k49% | 161% | 161% | 91% | 705% | 403% | 1.4 k91% | 00% | 00% | 685% | 1.1 k76% | 00% | 00% | 00% | 1,02568% | 00% | 0NAN% | 00% | 461 k | +342 k | +779 | 1.8 M | 1594% | 16% | 00% | 1.6 k51% | 00% | 1.4 k88% | 00% | 1.6 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 102 | 29 h | 15 m | 105 | 30 | 103 |
9,920 | Jcb-caz-11 | | 3.1 k | 1.5 k50% | 00% | 00% | 00% | 30% | 242% | 1.5 k98% | 40% | 00% | 81% | 25416% | 00% | 00% | 0NAN% | 1,51098% | 0NAN% | 0NAN% | 00% | 381 k | +381 k | 0 | 473 k | 0NAN% | 0NAN% | 0NAN% | 1.5 k50% | 00% | 25817% | 00% | 1.5 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 10% | 00% | 46 | 321 | 118 h | 20 m | 26 | 10 | 67 |
9,921 | Usagerdelest | | 3.1 k | 2.3 k74% | 10% | 10% | 1426% | 30% | 10% | 2.1 k93% | 50% | 00% | 58526% | 1.2 k52% | 30% | 30% | 00% | 83437% | 00% | 0NAN% | 00% | 734 k | +727 k | +140 | 2.4 M | 00% | 1100% | 00% | 80326% | 00% | 67784% | 00% | 79699% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 145 | 48 h | 20 m | 64 | 21 | 106 |
9,922 | Fraxinus | | 3.1 k | 2.7 k87% | 120% | 141% | 673% | 191% | 1.5 k56% | 1.1 k40% | 80% | 00% | 1215% | 1.9 k70% | 10% | 10% | 00% | 34213% | 00% | 0NAN% | 21% | 521 k | +509 k | +9 k | 5.7 M | 750% | 17% | 643% | 41113% | 00% | 10125% | 20% | 27467% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 49 | 154 | 57 h | 25 m | 53 | 20 | 63 |
9,923 | Emreculha | | 3.1 k | 1.7 k54% | 00% | 00% | 00% | 362% | 181% | 1.6 k97% | 10% | 00% | 1418% | 54333% | 00% | 10% | 0NAN% | 79948% | 0NAN% | 0NAN% | 00% | 356 k | +356 k | 0 | 2.3 M | 0NAN% | 0NAN% | 0NAN% | 1.4 k46% | 00% | 45032% | 00% | 1.4 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 70 | 502 | 87 h | 10 m | 35 | 6 | 44 |
9,924 | TheCoffee | | 3.1 k | 2.8 k92% | 863% | 873% | 40% | 20% | 30% | 2.7 k96% | 60% | 00% | 271% | 2.5 k90% | 00% | 00% | 00% | 2057% | 6575% | 6194% | 10% | 500 k | +453 k | +78 k | 1.1 M | 56% | 4956% | 3338% | 2618% | 00% | 7930% | 10% | 260100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 48 | 100 | 36 h | 20 m | 85 | 31 | 64 |
9,925 | Bradford | | 3.1 k | 2 k64% | 00% | 00% | 663% | 1638% | 724% | 1.6 k83% | 422% | 00% | 35918% | 82441% | 442% | 10% | 0NAN% | 89445% | 0NAN% | 0NAN% | 20% | 640 k | +508 k | 0 | 2.9 M | 0NAN% | 0NAN% | 0NAN% | 1.1 k36% | 00% | 40437% | 91% | 1.1 k97% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 71 | 401 | 87 h | 15 m | 35 | 8 | 43 |
9,926 | Deryck Chan | | 3.1 k | 2.4 k78% | 00% | 00% | 23210% | 1315% | 984% | 1.9 k77% | 1064% | 00% | 47119% | 1.3 k55% | 30% | 60% | 0NAN% | 69829% | 0NAN% | 0NAN% | 41% | 416 k | +392 k | 0 | 5.7 M | 0NAN% | 0NAN% | 0NAN% | 66722% | 00% | 44767% | 20% | 62393% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 116 | 262 | 62 h | 15 m | 49 | 12 | 27 |
9,927 | Anime Addict AA | | 3.1 k | 3.1 k100% | 20% | 20% | 37812% | 331% | 161% | 2.6 k86% | 40% | 00% | 30010% | 1.2 k38% | 00% | 00% | 00% | 2428% | 00% | 0NAN% | 42% | 249 k | +228 k | +168 | 2.4 M | 150% | 150% | 00% | 80% | 00% | 00% | 00% | 788% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 158 | 107 h | 40 m | 29 | 20 | 119 |
9,928 | Staselnik | | 3.1 k | 2.1 k69% | 00% | 20% | 512% | 10% | 20910% | 1.9 k87% | 161% | 00% | 26713% | 1.2 k57% | 00% | 00% | 0NAN% | 97946% | 00% | 0NAN% | 20% | 555 k | +545 k | +98 | 12 M | 2100% | 00% | 00% | 95231% | 00% | 72576% | 20% | 948100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 148 | 70 h | 30 m | 44 | 21 | 181 |
9,929 | Lockley | | 3.1 k | 3 k98% | 30% | 30% | 31610% | 30% | 20% | 2.7 k89% | 00% | 00% | 752% | 1.6 k54% | 10% | 161% | 00% | 1284% | 00% | 0NAN% | 00% | 125 k | +94 k | +137 | 5.6 M | 267% | 133% | 00% | 652% | 00% | 1218% | 00% | 5585% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 91 | 268 | 105 h | 25 m | 29 | 12 | 34 |
9,930 | Kaimakcalan | | 3.1 k | 2.1 k69% | 00% | 00% | 261% | 10% | 00% | 2.1 k99% | 20% | 00% | 39519% | 1.2 k59% | 121% | 10% | 0NAN% | 94244% | 0NAN% | 0NAN% | 00% | 560 k | +557 k | 0 | 1.3 M | 0NAN% | 0NAN% | 0NAN% | 94831% | 00% | 59363% | 00% | 948100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 125 | 51 h | 25 m | 60 | 25 | 114 |
9,931 | B137 | | 3.1 k | 1.9 k61% | 10% | 10% | 965% | 382% | 814% | 1.7 k88% | 10% | 00% | 30016% | 89848% | 10% | 10% | 00% | 1,17462% | 00% | 0NAN% | 00% | 486 k | +481 k | +35 | 9.5 M | 1100% | 00% | 00% | 1.2 k39% | 00% | 71160% | 20% | 1.2 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 81 | 318 | 69 h | 15 m | 44 | 10 | 38 |
9,932 | Matěj Orlický | | 3.1 k | 2.9 k94% | 80% | 80% | 38913% | 90% | 120% | 2.5 k85% | 00% | 181% | 1917% | 1.8 k61% | 20% | 20% | 00% | 2388% | 113% | 00% | 00% | 174 k | +138 k | +4.2 k | 2.2 M | 338% | 338% | 225% | 1756% | 00% | 5934% | 21% | 16494% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 85 | 275 | 81 h | 20 m | 38 | 11 | 36 |
9,933 | Shibo77 | | 3.1 k | 1.9 k61% | 111% | 111% | 382% | 20411% | 20111% | 1.3 k72% | 794% | 00% | 33118% | 83644% | 00% | 00% | 00% | 75540% | 00% | 0NAN% | 20% | 327 k | +225 k | +329 | 9.1 M | 982% | 218% | 00% | 1.2 k39% | 00% | 61251% | 10% | 1.2 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 89 | 346 | 82 h | 15 m | 37 | 9 | 35 |
9,934 | Patsagorn Y. | | 3.1 k | 2.6 k85% | 60% | 60% | 60423% | 1064% | 63924% | 48218% | 532% | 72828% | 1727% | 1.7 k65% | 110% | 60% | 00% | 1,03940% | 00% | 0NAN% | 91% | 1.1 M | +691 k | -3.1 k | 8.8 M | 583% | 00% | 117% | 45815% | 00% | 31970% | 00% | 31569% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 47 | 225 | 68 h | 20 m | 45 | 14 | 65 |
9,935 | Khaled | | 3.1 k | 1.7 k57% | 00% | 00% | 60% | 40% | 60% | 1.7 k99% | 20% | 00% | 1519% | 1.2 k71% | 00% | 10% | 0NAN% | 1,27373% | 0NAN% | 0NAN% | 00% | 540 k | +540 k | 0 | 1.1 M | 0NAN% | 0NAN% | 0NAN% | 1.3 k43% | 00% | 94972% | 00% | 1.3 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 74 | 37 h | 30 m | 82 | 42 | 114 |
9,936 | Berita | | 3.1 k | 2.9 k94% | 10% | 10% | 51418% | 100% | 913% | 2.3 k79% | 10% | 00% | 1375% | 1.6 k56% | 50% | 30% | 00% | 53318% | 00% | 0NAN% | 00% | 265 k | +237 k | +411 | 4 M | 00% | 1100% | 00% | 1926% | 00% | 32% | 00% | 19199% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 115 | 601 | 109 h | 10 m | 28 | 5 | 27 |
9,937 | Latinboy | | 3.1 k | 1.7 k55% | 00% | 00% | 583% | 30% | 00% | 1.6 k96% | 10% | 00% | 1308% | 1.4 k81% | 10% | 10% | 0NAN% | 1,36380% | 0NAN% | 0NAN% | 00% | 1.6 M | +1.6 M | 0 | 2.4 M | 0NAN% | 0NAN% | 0NAN% | 1.4 k45% | 00% | 1.3 k92% | 00% | 1.4 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 69 | 21 h 28 | 20 m | 143 | 45 | 192 |
9,938 | Hydrargyrum | | 3.1 k | 2.5 k82% | 191% | 191% | 582% | 1556% | 633% | 2.2 k87% | 422% | 00% | 45818% | 35614% | 20% | 20% | 00% | 2078% | 00% | 0NAN% | 00% | 332 k | +318 k | +1 k | 4.9 M | 1579% | 421% | 00% | 56118% | 00% | 6512% | 20% | 55699% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 158 | 743 | 178 h | 15 m | 17 | 4 | 19 |
9,939 | Caribiana | | 3.1 k | 2.2 k72% | 00% | 00% | 984% | 10% | 70% | 2.1 k95% | 10% | 00% | 35116% | 70632% | 100% | 50% | 0NAN% | 84238% | 0NAN% | 0NAN% | 00% | 312 k | +301 k | 0 | 3.6 M | 0NAN% | 0NAN% | 0NAN% | 84628% | 00% | 46455% | 30% | 84199% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 43 | 169 | 106 h | 40 m | 29 | 18 | 71 |
9,940 | Ghostwriter123 | | 3.1 k | 2 k65% | 20% | 20% | 60% | 00% | 10% | 2 k100% | 00% | 00% | 40420% | 1.1 k58% | 00% | 00% | 00% | 1,03652% | 150% | 00% | 00% | 688 k | +688 k | +513 | 2.2 M | 00% | 2100% | 00% | 1.1 k35% | 00% | 66361% | 00% | 1.1 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 71 | 193 | 49 h | 15 m | 62 | 16 | 43 |
9,941 | Fandraltastic | | 3.1 k | 3 k98% | 00% | 00% | 53418% | 00% | 10% | 2.5 k82% | 20% | 00% | 732% | 2.4 k81% | 00% | 00% | 0NAN% | 30410% | 0NAN% | 0NAN% | 00% | 190 k | +164 k | 0 | 2.2 M | 0NAN% | 0NAN% | 0NAN% | 582% | 00% | 2441% | 12% | 5798% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 75 | 48 h | 40 m | 63 | 41 | 146 |
9,942 | Rodarte | | 3.1 k | 1.7 k55% | 00% | 00% | 191% | 141% | 50% | 1.6 k97% | 191% | 00% | 17810% | 1.2 k73% | 00% | 00% | 0NAN% | 1,00259% | 0NAN% | 0NAN% | 00% | 388 k | +351 k | 0 | 891 k | 0NAN% | 0NAN% | 0NAN% | 1.4 k45% | 00% | 1 k75% | 00% | 1.4 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 42 | 169 | 44 h | 15 m | 69 | 18 | 73 |
9,943 | Gre regiment | | 3.1 k | 2.7 k89% | 00% | 00% | 40315% | 191% | 1174% | 2.2 k80% | 10% | 110% | 79829% | 1.4 k53% | 120% | 50% | 0NAN% | 47617% | 0NAN% | 0NAN% | 00% | 352 k | +324 k | 0 | 6.5 M | 0NAN% | 0NAN% | 0NAN% | 33011% | 00% | 6520% | 21% | 32899% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 109 | 57 h | 30 m | 53 | 28 | 99 |
9,944 | Zeitlupe | | 3.1 k | 2.7 k87% | 823% | 823% | 2118% | 181% | 80% | 2.4 k88% | 10% | 00% | 28711% | 92335% | 00% | 00% | 00% | 45617% | 00% | 0NAN% | 00% | 253 k | +212 k | +2.8 k | 2.5 M | 7895% | 45% | 00% | 40013% | 00% | 9323% | 00% | 399100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 58 | 271 | 133 h | 30 m | 23 | 11 | 53 |
9,945 | Abhishek Dutta wildlife | | 3.1 k | 2.2 k73% | 00% | 00% | 00% | 30% | 30% | 2.2 k100% | 00% | 00% | 1.5 k67% | 43219% | 00% | 00% | 0NAN% | 71732% | 0NAN% | 0NAN% | 00% | 803 k | +803 k | 0 | 2.3 M | 0NAN% | 0NAN% | 0NAN% | 83727% | 00% | 51662% | 00% | 836100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 40 | 29 h | 45 m | 105 | 77 | 236 |
9,946 | Yitzilitt | I | 3.1 k | 2.8 k91% | 10% | 10% | 2238% | 100% | 552% | 2.5 k88% | 442% | 00% | 74227% | 1.3 k47% | 341% | 2007% | 00% | 29911% | 00% | 0NAN% | 00% | 426 k | +420 k | +111 | 9.1 M | 00% | 1100% | 00% | 2769% | 00% | 16560% | 10% | 25994% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 126 | 67 h | 30 m | 46 | 24 | 123 |
9,947 | Born Isopod | | 3.1 k | 2.2 k72% | 00% | 00% | 00% | 40% | 80% | 2.2 k99% | 30% | 00% | 1.2 k53% | 21110% | 00% | 60% | 0NAN% | 63229% | 0NAN% | 0NAN% | 00% | 751 k | +749 k | 0 | 2.2 M | 0NAN% | 0NAN% | 0NAN% | 85828% | 00% | 334% | 00% | 855100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 198 | 91 h | 30 m | 33 | 16 | 236 |
9,948 | Leeturtle | | 3.1 k | 2 k65% | 10% | 10% | 50% | 111% | 181% | 2 k98% | 00% | 00% | 66934% | 69635% | 00% | 10% | 00% | 1,05653% | 00% | 0NAN% | 00% | 705 k | +692 k | +81 | 2.1 M | 1100% | 00% | 00% | 1.1 k35% | 00% | 51548% | 00% | 1.1 k99% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 69 | 233 | 54 h | 15 m | 56 | 13 | 45 |
9,949 | TheRealHuldra | | 3.1 k | 2.7 k88% | 311% | 321% | 60822% | 361% | 201% | 2 k74% | 30% | 00% | 39615% | 77428% | 00% | 00% | 00% | 49418% | 26% | 00% | 10% | 372 k | +239 k | +4.4 k | 2.4 M | 1753% | 1547% | 00% | 35512% | 00% | 339% | 10% | 35399% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 50 | 170 | 126 h | 45 m | 24 | 18 | 61 |
