3,097,735 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Fæ | AI | 18 M | 11 M60% | 1690% | 1780% | 21 k0% | 13 k0% | 56 k1% | 11 M99% | 7.8 k0% | 5550% | 163 k2% | 10 M96% | 2.7 k0% | 3.4 k0% | 00% | 6,797,69563% | 63% | 467% | 113,5242% | 11 G | +11 G | +45 k | 36 G | 14080% | 2715% | 85% | 7.3 M40% | 00% | 7 M96% | 119 k2% | 7.2 M98% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 20% | 00% | 10% | 00% | 136 | 3,704 | 49,260 h | 13 h 20 | 368 | 4,888 | 133,137 |
2 | Tm | | 4.7 M | 3.8 M80% | 4330% | 4720% | 76 k2% | 2.7 k0% | 5 k0% | 3.7 M98% | 3400% | 310% | 60 k2% | 3.6 M96% | 66 k2% | 45 k1% | 31% | 906,99424% | 31% | 00% | 1,6640% | 673 M | +590 M | +355 k | 4.9 G | 32280% | 6015% | 205% | 929 k20% | 3030% | 909 k98% | 4.2 k0% | 921 k99% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 188 | 4,456 | 7,888 h | 1 h 45 | 597 | 1,056 | 25,037 |
3 | DerHexer | S | 3.2 M | 2.8 M86% | 230% | 350% | 19 k1% | 1.8 k0% | 7460% | 2.8 M99% | 1.7 k0% | 80% | 14 k0% | 2.8 M99% | 6 k0% | 5.6 k0% | 00% | 450,02016% | 00% | 0NAN% | 24,2655% | 823 M | +804 M | +1.2 k | 8.1 G | 35100% | 00% | 00% | 457 k14% | 11 k2% | 450 k98% | 25 k5% | 421 k92% | 9.9 k93% | 5635% | 480% | 240% | 00% | 110% | 00% | 2740% | 20% | 10% | 00% | 00% | 196 | 2,285 | 3,472 h | 1 h 30 | 933 | 1,418 | 16,532 |
4 | Chabe01 | | 3 M | 2.7 M89% | 6700% | 6750% | 280 k10% | 730% | 4540% | 2.4 M89% | 3240% | 130% | 68 k3% | 2.6 M96% | 6 k0% | 6.3 k0% | 122% | 418,82016% | 27140% | 15055% | 100% | 220 M | +199 M | +84 k | 3.9 G | 37256% | 27442% | 142% | 330 k11% | 10% | 308 k93% | 3.8 k1% | 326 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 100 | 2,248 | 5,734 h | 2 h 35 | 524 | 1,337 | 30,055 |
5 | Judgefloro | | 3 M | 1.7 M57% | 50% | 50% | 45 k3% | 5.7 k0% | 9050% | 1.6 M97% | 930% | 00% | 25 k2% | 1.6 M95% | 190% | 910% | 00% | 1,294,02377% | 120% | 00% | 10% | 2 G | +2 G | +322 | 5 G | 480% | 120% | 00% | 1.3 M43% | 00% | 1.2 M97% | 00% | 1.3 M100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 97 | 2,222 | 7,346 h | 3 h 20 | 404 | 1,335 | 30,585 |
6 | Mr.Nostalgic | | 2.9 M | 1.5 M54% | 40% | 40% | 3.6 k0% | 7280% | 1100% | 1.5 M100% | 1.4 k0% | 20% | 3.4 k0% | 1.5 M95% | 5.1 k0% | 4.8 k0% | 00% | 1,325,66886% | 00% | 0NAN% | 4,5180% | 1.5 G | +1.5 G | +72 | 2 G | 4100% | 00% | 00% | 1.3 M46% | 00% | 1.3 M95% | 4.6 k0% | 1.3 M100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 95 | 1,263 | 11,782 h | 9 h 20 | 244 | 2,278 | 30,283 |
7 | Rudolphous | S | 2.7 M | 2.3 M86% | 1320% | 1400% | 87 k4% | 1.9 k0% | 4290% | 2.2 M96% | 2.6 k0% | 40% | 87 k4% | 2.2 M93% | 11 k0% | 5.9 k0% | 00% | 401,14417% | 00% | 0NAN% | 22,6146% | 250 M | +222 M | +103 | 3 G | 13296% | 54% | 00% | 382 k14% | 16 k4% | 361 k95% | 20 k5% | 345 k90% | 16 k100% | 190% | 30% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 175 | 3,091 | 7,733 h | 2 h 30 | 350 | 877 | 15,485 |
8 | Ser Amantio di Nicolao | | 2.6 M | 1.4 M54% | 30% | 40% | 7.5 k1% | 610% | 390% | 1.4 M99% | 860% | 230% | 5.5 k0% | 1.4 M98% | 2.1 k0% | 2.4 k0% | 00% | 1,174,13883% | 00% | 0NAN% | 5530% | 728 M | +720 M | +124 | 1.4 G | 4100% | 00% | 00% | 1.2 M46% | 00% | 1.2 M99% | 7040% | 1.2 M100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 134 | 1,986 | 2,545 h | 1 h 15 | 1,030 | 1,320 | 19,563 |
9 | Wieralee | | 2.6 M | 2.5 M97% | 2.7 k0% | 3.1 k0% | 150 k6% | 3 k0% | 2.9 k0% | 2.4 M93% | 9.9 k0% | 3270% | 8.7 k0% | 2.5 M98% | 24 k1% | 4.1 k0% | 40% | 69,5403% | 00% | 0NAN% | 50,52173% | 53 M | +8.1 M | +18 k | 7.2 G | 3 k99% | 441% | 20% | 70 k3% | 70% | 52 k74% | 57 k82% | 12 k17% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 119 | 2,172 | 3,177 h | 1 h 30 | 817 | 1,196 | 21,829 |
10 | Jeuwre | | 1.9 M | 1 M53% | 20% | 40% | 9600% | 1990% | 3520% | 1 M100% | 2050% | 00% | 2.7 k0% | 1 M98% | 780% | 940% | 00% | 875,97785% | 00% | 0NAN% | 30% | 1.1 G | +1.1 G | +285 | 1.5 G | 375% | 125% | 00% | 899 k47% | 00% | 896 k100% | 110% | 899 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 100 | 1,870 | 3,635 h | 1 h 55 | 530 | 1,031 | 19,273 |
11 | AnRo0002 | S | 1.9 M | 1.8 M94% | 3.8 k0% | 3.8 k0% | 751 k42% | 2 k0% | 5520% | 1 M57% | 8.5 k0% | 90% | 73 k4% | 1.4 M76% | 3.3 k0% | 1.9 k0% | 50% | 501,86928% | 231% | 14% | 21,8534% | 159 M | +124 M | +221 k | 2.3 G | 2.9 k76% | 88823% | 421% | 123 k6% | 15 k12% | 38 k31% | 27 k22% | 81 k66% | 15 k98% | 3212% | 00% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 175 | 4,120 | 30,079 h | 7 h 20 | 63 | 463 | 10,898 |
12 | JMCC1 | | 1.9 M | 1.9 M100% | 5000% | 5340% | 133 k7% | 4740% | 2920% | 1.7 M93% | 1840% | 580% | 75 k4% | 1.6 M86% | 7.1 k0% | 6.7 k0% | 00% | 24,8551% | 112% | 00% | 220% | 72 M | +25 M | +21 k | 8.8 G | 47789% | 5210% | 41% | 4.9 k0% | 00% | 63313% | 1.6 k33% | 2.9 k61% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 184 | 3,461 | 16,274 h | 4 h 40 | 116 | 543 | 10,219 |
13 | GT1976 | | 1.7 M | 1.7 M99% | 230% | 250% | 96 k6% | 1 k0% | 1.8 k0% | 1.6 M94% | 1.7 k0% | 00% | 14 k1% | 1.7 M98% | 1 k0% | 1.6 k0% | 00% | 38,8072% | 14% | 00% | 6,06216% | 44 M | +37 M | +720 | 2.3 G | 2496% | 14% | 00% | 19 k1% | 20% | 13 k70% | 6.4 k34% | 11 k59% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 89 | 2,000 | 2,183 h | 1 h 05 | 801 | 874 | 19,645 |
14 | Marcel coenders | | 1.7 M | 1.1 M66% | 10% | 10% | 210% | 560% | 140% | 1.1 M100% | 2630% | 00% | 13 k1% | 1.1 M96% | 70% | 10% | 00% | 568,69251% | 00% | 0NAN% | 10% | 192 M | +191 M | +10 | 602 M | 1100% | 00% | 00% | 574 k34% | 00% | 564 k98% | 10% | 574 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 117 | 1,555 | 6,284 h | 4 h 05 | 267 | 1,081 | 14,366 |
15 | Swiss National Library | | 1.5 M | 33 k2% | 50% | 50% | 4981% | 180% | 130% | 33 k98% | 440% | 210% | 4201% | 27 k80% | 1010% | 250% | 00% | 22,68468% | 00% | 0NAN% | 10% | 63 M | +63 M | +33 | 100 M | 5100% | 00% | 00% | 1.5 M98% | 00% | 1.5 M100% | 20% | 24 k2% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 62 | 262 | 1,112 h | 4 h 15 | 1,354 | 5,747 | 24,285 |
16 | Polona Upload | | 1.5 M | 751 k50% | 00% | 00% | 00% | 10% | 10% | 751 k100% | 20% | 00% | 10% | 744 k99% | 00% | 00% | 0NAN% | 750,924100% | 0NAN% | 0NAN% | 00% | 690 M | +690 M | 0 | 690 M | 0NAN% | 0NAN% | 0NAN% | 751 k50% | 00% | 744 k99% | 00% | 751 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 36 | 558 | 2,455 h | 4 h 25 | 612 | 2,692 | 41,719 |
17 | Tyler ser Noche | | 1.5 M | 1.2 M78% | 00% | 10% | 1.3 k0% | 130% | 80% | 1.2 M100% | 790% | 10% | 1190% | 1.2 M100% | 40% | 10% | 0NAN% | 313,26427% | 00% | 0NAN% | 10% | 502 M | +413 M | +40 | 1.3 G | 1100% | 00% | 00% | 328 k22% | 00% | 328 k100% | 210% | 328 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 80 | 391 h | 4 h 55 | 3,831 | 18,753 | 300,040 |
18 | Mindmatrix | | 1.5 M | 1.3 M86% | 5380% | 5650% | 102 k8% | 4250% | 7250% | 1.2 M92% | 180% | 00% | 121 k9% | 1.1 M85% | 1.8 k0% | 1.1 k0% | 10% | 245,31919% | 6612% | 4670% | 3280% | 145 M | +130 M | +9.8 k | 1.5 G | 51292% | 448% | 10% | 209 k14% | 00% | 202 k97% | 1.2 k1% | 207 k99% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 184 | 2,999 | 6,842 h | 2 h 15 | 219 | 499 | 8,137 |
19 | Sandro Halank | AI | 1.5 M | 1.3 M90% | 30% | 30% | 13 k1% | 860% | 9140% | 1.3 M99% | 1.8 k0% | 10% | 8.7 k1% | 1.3 M99% | 14 k1% | 14 k1% | 00% | 152,85912% | 00% | 0NAN% | 7,1985% | 313 M | +310 M | +165 | 2.8 G | 267% | 133% | 00% | 150 k10% | 160% | 147 k98% | 9.8 k7% | 140 k93% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 89 | 921 | 1,418 h | 1 h 30 | 1,026 | 1,580 | 16,352 |
20 | Ruff tuff cream puff | | 1.5 M | 1.4 M99% | 1.1 k0% | 1.7 k0% | 124 k9% | 6 k0% | 3.2 k0% | 1.3 M91% | 790% | 20% | 129 k9% | 1.2 M84% | 7.6 k1% | 4.2 k0% | 81% | 21,3211% | 20% | 150% | 2921% | 54 M | +12 M | -54 k | 3 G | 1.6 k92% | 1207% | 181% | 8.8 k1% | 10% | 3954% | 5.6 k64% | 3.1 k36% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 86 | 2,108 | 8,770 h | 4 h 10 | 166 | 689 | 16,897 |
21 | JuTa | | 1.4 M | 894 k64% | 3.3 k0% | 3.7 k0% | 152 k17% | 121 k14% | 34 k4% | 562 k63% | 22 k2% | 1880% | 55 k6% | 680 k76% | 4.2 k0% | 3.7 k0% | 20% | 248,87428% | 431% | 25% | 172,92069% | 89 M | +47 M | +245 k | 3.4 G | 3.2 k87% | 40711% | 511% | 514 k36% | 501 k98% | 445 k87% | 5.1 k1% | 6.4 k1% | 495 k99% | 3.7 k1% | 3490% | 940% | 20% | 1.6 k0% | 3220% | 00% | 210% | 00% | 00% | 00% | 173 | 4,252 | 14,749 h | 3 h 30 | 95 | 331 | 8,137 |
22 | INeverCry | | 1.4 M | 925 k66% | 5700% | 6040% | 5.1 k1% | 56 k6% | 144 k16% | 710 k77% | 8.5 k1% | 380% | 24 k3% | 836 k90% | 4.1 k0% | 110% | 20% | 85,2739% | 10% | 00% | 15,12018% | 106 M | +60 M | +3 k | 1.3 G | 47691% | 448% | 20% | 475 k34% | 412 k87% | 436 k92% | 15 k3% | 45 k10% | 389 k94% | 4.4 k1% | 3000% | 17 k4% | 990% | 7380% | 2260% | 00% | 2 k0% | 00% | 00% | 00% | 79 | 1,723 | 6,481 h | 3 h 45 | 216 | 812 | 17,715 |
23 | Pharos | | 1.4 M | 434 k31% | 510% | 570% | 2.2 k1% | 2710% | 6150% | 431 k99% | 3070% | 700% | 4 k1% | 425 k98% | 360% | 70% | 00% | 367,13585% | 1018% | 110% | 1430% | 1.5 G | +1.5 G | +5.2 k | 1.8 G | 3872% | 1528% | 00% | 960 k69% | 880% | 958 k100% | 1680% | 369 k38% | 6574% | 89% | 00% | 00% | 00% | 1517% | 00% | 00% | 00% | 00% | 10% | 00% | 194 | 1,005 | 614 h | 35 m | 2,267 | 1,387 | 7,186 |
24 | Sailko | | 1.4 M | 1.1 M77% | 1.9 k0% | 2.6 k0% | 52 k5% | 1.6 k0% | 1.4 k0% | 1 M94% | 9460% | 5020% | 24 k2% | 981 k92% | 8 k1% | 9.4 k1% | 50% | 332,70331% | 191% | 1053% | 2,2181% | 163 M | +149 M | -91 k | 3.9 G | 2 k75% | 55021% | 1124% | 324 k23% | 20% | 288 k89% | 5.3 k2% | 318 k98% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 206 | 4,222 | 5,420 h | 1 h 15 | 255 | 328 | 6,720 |
25 | JotaCartas | | 1.3 M | 1.3 M98% | 1.1 k0% | 1.2 k0% | 624 k47% | 4780% | 3070% | 687 k52% | 6790% | 800% | 23 k2% | 1.2 M90% | 26 k2% | 8 k1% | 71% | 105,6838% | 81% | 00% | 1490% | 63 M | +47 M | +127 k | 1.1 G | 1.1 k92% | 676% | 212% | 27 k2% | 10% | 23 k85% | 6873% | 26 k97% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 151 | 2,597 | 9,884 h | 3 h 50 | 136 | 516 | 8,876 |
26 | Pelikana | | 1.3 M | 1.3 M98% | 2460% | 2500% | 18 k1% | 6890% | 4860% | 1.3 M98% | 2570% | 50% | 53 k4% | 1.2 M92% | 18 k1% | 20 k2% | 10% | 14,6501% | 31% | 267% | 110% | 58 M | +28 M | -3.4 k | 3.3 G | 19378% | 4317% | 125% | 25 k2% | 10% | 17 k69% | 1491% | 25 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 116 | 1,565 | 5,031 h | 3 h 15 | 261 | 841 | 11,341 |
27 | Hansmuller | | 1.3 M | 535 k41% | 6610% | 6680% | 6.7 k1% | 1 k0% | 9730% | 525 k98% | 6700% | 1370% | 19 k4% | 484 k91% | 3280% | 4000% | 91% | 298,13956% | 304% | 27% | 1,8541% | 1.5 G | +1.5 G | +4.5 M | 2.4 G | 46770% | 12519% | 7311% | 766 k59% | 10% | 748 k98% | 2.2 k0% | 299 k39% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 130 | 1,837 | 3,684 h | 2 h | 353 | 708 | 10,007 |
28 | Túrelio | S | 1.3 M | 567 k44% | 2.9 k1% | 3 k1% | 10 k2% | 173 k30% | 32 k6% | 324 k57% | 24 k4% | 440% | 108 k19% | 317 k56% | 12 k2% | 14 k2% | 10% | 122,12022% | 40% | 00% | 102,31084% | 115 M | +67 M | +51 k | 4.4 G | 2.5 k93% | 1726% | 60% | 731 k56% | 725 k99% | 643 k88% | 1.7 k0% | 3.8 k1% | 717 k99% | 1.7 k0% | 1.9 k0% | 3 k0% | 120% | 1.2 k0% | 130% | 00% | 60% | 10% | 00% | 00% | 198 | 5,354 | 16,186 h | 3 h | 80 | 242 | 6,554 |
29 | Orizan | | 1.3 M | 980 k76% | 00% | 00% | 5520% | 1760% | 1150% | 979 k100% | 290% | 00% | 2110% | 978 k100% | 13 k1% | 87 k9% | 0NAN% | 297,64930% | 0NAN% | 0NAN% | 00% | 232 M | +219 M | 0 | 3 G | 0NAN% | 0NAN% | 0NAN% | 317 k24% | 00% | 316 k100% | 260% | 316 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 119 | 500 h | 4 h 15 | 2,589 | 10,900 | 68,271 |
30 | SecretName101 | | 1.3 M | 920 k74% | 780% | 1170% | 89 k10% | 4860% | 2 k0% | 828 k90% | 3540% | 3060% | 124 k13% | 728 k79% | 4.1 k0% | 3.9 k0% | 56% | 352,44438% | 22% | 00% | 2,7821% | 219 M | +210 M | +4.1 k | 1.2 G | 10695% | 44% | 11% | 331 k26% | 10% | 286 k86% | 5 k2% | 326 k98% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 103 | 2,292 | 6,695 h | 2 h 55 | 187 | 546 | 12,149 |
31 | Bardenoki | | 1.2 M | 1.2 M100% | 60% | 60% | 119 k10% | 990% | 450% | 1.1 M90% | 3.7 k0% | 00% | 65 k5% | 1.1 M90% | 1.8 k0% | 2.5 k0% | 117% | 35,2133% | 00% | 0NAN% | 00% | 62 M | +13 M | +18 | 1.7 G | 5100% | 00% | 00% | 7660% | 00% | 55472% | 162% | 70692% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 116 | 2,101 | 5,801 h | 2 h 45 | 213 | 589 | 10,677 |
32 | PMG | | 1.2 M | 1.2 M100% | 1 k0% | 1.1 k0% | 4.4 k0% | 1190% | 1890% | 1.2 M100% | 2150% | 30% | 2.3 k0% | 1.2 M99% | 1.7 k0% | 1.7 k0% | 00% | 2,4180% | 00% | 0NAN% | 50% | 492 M | +490 M | -50 k | 5.7 G | 93484% | 17916% | 00% | 1.4 k0% | 00% | 61443% | 10% | 1.4 k95% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 129 | 848 | 1,400 h | 1 h 40 | 860 | 1,420 | 9,336 |
33 | ŠJů | | 1.1 M | 1 M92% | 7740% | 8790% | 256 k25% | 5.9 k1% | 5.9 k1% | 748 k74% | 6070% | 740% | 86 k8% | 723 k71% | 3.1 k0% | 8940% | 00% | 161,85216% | 121% | 325% | 1,4721% | 98 M | +74 M | +149 k | 1.3 G | 75086% | 9110% | 314% | 91 k8% | 20% | 8.5 k9% | 8 k9% | 83 k91% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 200 | 4,554 | 16,707 h | 3 h 40 | 66 | 243 | 5,542 |
34 | Tdorante10 | | 1.1 M | 1 M96% | 70% | 100% | 44 k4% | 290% | 190% | 998 k96% | 5540% | 00% | 79 k8% | 918 k88% | 20 k2% | 17 k2% | 00% | 51,0935% | 00% | 0NAN% | 20% | 92 M | +74 M | +211 | 3.3 G | 10100% | 00% | 00% | 41 k4% | 00% | 36 k87% | 1430% | 41 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 94 | 2,402 | 4,433 h | 1 h 50 | 244 | 451 | 11,516 |
35 | Matlin | | 1.1 M | 724 k67% | 40% | 40% | 3.4 k0% | 5100% | 5080% | 718 k99% | 2020% | 8330% | 8.3 k1% | 704 k97% | 23 k3% | 14 k2% | 00% | 332,06246% | 00% | 0NAN% | 170% | 245 M | +218 M | +154 | 2 G | 4100% | 00% | 00% | 352 k33% | 00% | 349 k99% | 910% | 352 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 73 | 1,397 | 1,838 h | 1 h 20 | 585 | 770 | 14,743 |
36 | Jc86035 | | 1.1 M | 740 k69% | 7270% | 7290% | 23 k3% | 1.9 k0% | 5940% | 708 k96% | 5.7 k1% | 230% | 2.8 k0% | 731 k99% | 2380% | 20% | 00% | 287,14339% | 61% | 117% | 10,0483% | 207 M | +202 M | +59 k | 632 M | 44662% | 21430% | 639% | 327 k31% | 3320% | 323 k99% | 21 k6% | 305 k94% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 99 | 852 | 857 h | 1 h | 1,245 | 1,252 | 10,776 |
37 | Globetrotter19 | | 1.1 M | 933 k89% | 1000% | 1000% | 124 k13% | 7710% | 1990% | 805 k86% | 3 k0% | 30% | 296 k32% | 483 k52% | 2690% | 3280% | 00% | 148,83516% | 00% | 0NAN% | 18,70413% | 143 M | +126 M | +2.3 k | 1.3 G | 9898% | 22% | 00% | 119 k11% | 00% | 98 k83% | 23 k19% | 96 k81% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 114 | 3,092 | 15,032 h | 4 h 50 | 70 | 340 | 9,231 |
38 | Infrogmation | S | 1 M | 890 k85% | 2 k0% | 2.2 k0% | 84 k9% | 8.7 k1% | 22 k2% | 771 k87% | 2.3 k0% | 30% | 177 k20% | 535 k60% | 9.3 k1% | 1.1 k0% | 10% | 170,93919% | 854% | 1416% | 1,2811% | 126 M | +111 M | +117 k | 1.6 G | 1.5 k70% | 60729% | 241% | 152 k15% | 29 k19% | 96 k63% | 1.8 k1% | 121 k80% | 28 k96% | 4301% | 10% | 7713% | 80% | 340% | 00% | 00% | 10% | 00% | 00% | 00% | 227 | 5,713 | 15,980 h | 2 h 50 | 65 | 182 | 4,591 |
39 | A1Cafel | | 1 M | 751 k74% | 1430% | 1550% | 21 k3% | 30 k4% | 42 k6% | 658 k88% | 4020% | 260% | 15 k2% | 680 k91% | 7.3 k1% | 4.5 k1% | 21% | 258,12734% | 00% | 0NAN% | 2,6641% | 190 M | +168 M | -1.3 k | 2 G | 12486% | 2014% | 00% | 270 k26% | 1270% | 244 k91% | 2.3 k1% | 266 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 103 | 2,323 | 5,093 h | 2 h 10 | 200 | 439 | 9,908 |
40 | Ardfern | I | 988 k | 963 k97% | 1790% | 1990% | 472 k49% | 2600% | 2 k0% | 488 k51% | 1 k0% | 00% | 37 k4% | 608 k63% | 1.4 k0% | 1.1 k0% | 00% | 218,68923% | 00% | 0NAN% | 2,1801% | 78 M | +59 M | -2.3 k | 761 M | 17688% | 2312% | 00% | 25 k3% | 00% | 1200% | 4.4 k18% | 21 k82% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 168 | 4,739 | 20,819 h | 4 h 25 | 47 | 208 | 5,880 |
41 | Geagea | S | 960 k | 792 k82% | 2990% | 3080% | 49 k6% | 11 k1% | 3.9 k0% | 723 k91% | 2.4 k0% | 1.1 k0% | 91 k12% | 601 k76% | 1.9 k0% | 6550% | 00% | 162,10920% | 83% | 00% | 29,33618% | 157 M | +141 M | +87 k | 1 G | 18762% | 9632% | 207% | 169 k18% | 14 k8% | 136 k80% | 30 k18% | 123 k73% | 12 k84% | 1.6 k11% | 4203% | 1041% | 20% | 440% | 60% | 00% | 800% | 00% | 00% | 00% | 186 | 4,330 | 10,816 h | 2 h 30 | 89 | 222 | 5,163 |
42 | Russavia | | 936 k | 696 k74% | 2180% | 2680% | 22 k3% | 6.6 k1% | 6.8 k1% | 659 k95% | 2.1 k0% | 290% | 18 k3% | 617 k89% | 4780% | 120% | 00% | 174,43025% | 31% | 133% | 3,6912% | 145 M | +89 M | +43 k | 725 M | 15157% | 10539% | 114% | 239 k26% | 69 k29% | 213 k89% | 4.3 k2% | 166 k69% | 67 k98% | 1 k1% | 1390% | 1490% | 100% | 3330% | 190% | 340% | 1400% | 00% | 10% | 00% | 83 | 1,696 | 5,887 h | 3 h 30 | 159 | 552 | 11,275 |
43 | Butko | S | 934 k | 738 k79% | 3.4 k0% | 4 k1% | 123 k17% | 1.7 k0% | 1.9 k0% | 604 k82% | 4.1 k1% | 2750% | 22 k3% | 618 k84% | 9400% | 6020% | 80% | 217,30429% | 40010% | 10526% | 7,6814% | 117 M | +98 M | +2.4 M | 1 G | 2.6 k67% | 94024% | 37810% | 195 k21% | 6.4 k3% | 156 k80% | 9.4 k5% | 179 k91% | 5.7 k89% | 67010% | 20% | 210% | 30% | 90% | 00% | 00% | 60% | 70% | 00% | 00% | 214 | 4,397 | 8,550 h | 1 h 55 | 109 | 212 | 4,364 |
44 | Famartin | | 905 k | 695 k77% | 450% | 460% | 48 k7% | 4020% | 1900% | 646 k93% | 1.7 k0% | 00% | 76 k11% | 567 k82% | 1.5 k0% | 5210% | 00% | 198,87329% | 00% | 0NAN% | 79,24840% | 76 M | +68 M | -679 | 1.4 G | 4598% | 12% | 00% | 209 k23% | 180% | 167 k80% | 110 k53% | 98 k47% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 134 | 2,900 | 5,416 h | 1 h 50 | 167 | 312 | 6,750 |
45 | Gbawden | S | 904 k | 782 k86% | 1200% | 1260% | 6 k1% | 36 k5% | 40 k5% | 697 k89% | 1.6 k0% | 00% | 13 k2% | 724 k93% | 3.9 k1% | 6.8 k1% | 00% | 20,3933% | 00% | 0NAN% | 5,44227% | 37 M | +19 M | +1.9 k | 2.5 G | 12398% | 32% | 00% | 123 k14% | 117 k96% | 103 k84% | 3.3 k3% | 1.7 k1% | 116 k99% | 4650% | 10% | 3800% | 50% | 1100% | 10% | 00% | 80% | 00% | 00% | 00% | 130 | 2,242 | 3,609 h | 1 h 35 | 251 | 403 | 6,957 |
