Date | Total | Article | User | Commons | File | MediaWiki | Template | Help | Category | Creator | TimedText | Sequence | Institution | Campaign | Data | Module | Translations | Gadget | Gadget definition | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 281,986 | 5,280 | 1.9 % | 4 | 0.0 % | 9,742 | 3.5 % | 197,398 | 70 % | 990 | 0.4 % | 73 | 0.0 % | 58,123 | 21 % | 32 | 0.0 % | 513 | 0.2 % | 4 | 0.0 % | 52 | 0.0 % | 2 | 0.0 % | 885 | 0.3 % | ||||||||||
2022 | 646,272 | 9,518 | 1.5 % | 6 | 0.0 % | 12,642 | 2.0 % | 488,402 | 76 % | 935 | 0.1 % | 68 | 0.0 % | 115,038 | 18 % | 71 | 0.0 % | 988 | 0.2 % | 12 | 0.0 % | 188 | 0.0 % | 21 | 0.0 % | 750 | 0.1 % | ||||||||||
2021 | 602,864 | 11,789 | 2.0 % | 17 | 0.0 % | 11,723 | 1.9 % | 419,056 | 70 % | 1,532 | 0.3 % | 65 | 0.0 % | 143,427 | 24 % | 60 | 0.0 % | 829 | 0.1 % | 13 | 0.0 % | 654 | 0.1 % | 49 | 0.0 % | 587 | 0.1 % | ||||||||||
2020 | 495,198 | 7,832 | 1.6 % | 34 | 0.0 % | 10,272 | 2.1 % | 359,183 | 73 % | 980 | 0.2 % | 95 | 0.0 % | 102,357 | 21 % | 32 | 0.0 % | 493 | 0.1 % | 10 | 0.0 % | 174 | 0.0 % | 19 | 0.0 % | 1,405 | 0.3 % | ||||||||||
2019 | 424,490 | 5,699 | 1.3 % | 30 | 0.0 % | 8,108 | 1.9 % | 307,553 | 72 % | 1,176 | 0.3 % | 62 | 0.0 % | 90,881 | 21 % | 36 | 0.0 % | 1,180 | 0.3 % | 14 | 0.0 % | 28 | 0.0 % | 271 | 0.1 % | 798 | 0.2 % | ||||||||||
2018 | 294,293 | 5,790 | 2.0 % | 78 | 0.0 % | 8,454 | 2.9 % | 204,184 | 69 % | 8 | 0.0 % | 610 | 0.2 % | 89 | 0.0 % | 62,734 | 21 % | 40 | 0.0 % | 694 | 0.2 % | 15 | 0.0 % | 35 | 0.0 % | 13 | 0.0 % | 591 | 0.2 % | ||||||||
2017 | 331,977 | 4,725 | 1.4 % | 43 | 0.0 % | 10,622 | 3.2 % | 240,282 | 72 % | 897 | 0.3 % | 96 | 0.0 % | 63,059 | 19 % | 41 | 0.0 % | 578 | 0.2 % | 28 | 0.0 % | 155 | 0.0 % | 19 | 0.0 % | 317 | 0.1 % | ||||||||||
2016 | 307,430 | 3,375 | 1.1 % | 26 | 0.0 % | 8,186 | 2.7 % | 228,411 | 74 % | 511 | 0.2 % | 52 | 0.0 % | 55,213 | 18 % | 65 | 0.0 % | 547 | 0.2 % | 33 | 0.0 % | 30 | 0.0 % | 197 | 0.1 % | ||||||||||||
2015 | 307,523 | 3,560 | 1.2 % | 259 | 0.1 % | 7,630 | 2.5 % | 239,532 | 78 % | 380 | 0.1 % | 39 | 0.0 % | 45,491 | 15 % | 54 | 0.0 % | 465 | 0.2 % | 14 | 0.0 % | 13 | 0.0 % | 169 | 0.1 % | ||||||||||||
2014 | 224,769 | 4,267 | 1.9 % | 56 | 0.0 % | 8,986 | 4.0 % | 159,395 | 71 % | 378 | 0.2 % | 31 | 0.0 % | 39,980 | 18 % | 34 | 0.0 % | 453 | 0.2 % | 6 | 0.0 % | 23 | 0.0 % | 68 | 0.0 % | 162 | 0.1 % | ||||||||||
2013 | 288,204 | 6,172 | 2.1 % | 34 | 0.0 % | 8,796 | 3.1 % | 208,351 | 72 % | 1 | 0.0 % | 715 | 0.2 % | 39 | 0.0 % | 50,980 | 18 % | 78 | 0.0 % | 407 | 0.1 % | 19 | 0.0 % | 7 | 0.0 % | 15 | 0.0 % | ||||||||||
2012 | 250,300 | 7,732 | 3.1 % | 36 | 0.0 % | 7,912 | 3.2 % | 179,170 | 72 % | 911 | 0.4 % | 22 | 0.0 % | 42,086 | 17 % | 74 | 0.0 % | 67 | 0.0 % | 4 | 0.0 % | 14 | 0.0 % | ||||||||||||||
2011 | 236,639 | 6,684 | 2.8 % | 21 | 0.0 % | 7,670 | 3.2 % | 160,437 | 68 % | 935 | 0.4 % | 45 | 0.0 % | 47,761 | 20 % | 69 | 0.0 % | 15 | 0.0 % | 12 | 0.0 % | 57 | 0.0 % | ||||||||||||||
2010 | 240,542 | 10,520 | 4.4 % | 40 | 0.0 % | 6,816 | 2.8 % | 164,152 | 68 % | 1 | 0.0 % | 1,287 | 0.5 % | 25 | 0.0 % | 45,986 | 19 % | 68 | 0.0 % | 13 | 0.0 % | 26 | 0.0 % | 16 | 0.0 % | ||||||||||||
2009 | 239,352 | 14,374 | 6.0 % | 2,122 | 0.9 % | 6,955 | 2.9 % | 167,553 | 70 % | 1 | 0.0 % | 1,377 | 0.6 % | 44 | 0.0 % | 35,472 | 15 % | 35 | 0.0 % | ||||||||||||||||||
2008 | 218,034 | 19,841 | 9.1 % | 3,439 | 1.6 % | 6,347 | 2.9 % | 146,042 | 67 % | 1,710 | 0.8 % | 60 | 0.0 % | 29,456 | 14 % | 74 | 0.0 % | ||||||||||||||||||||
2007 | 172,421 | 22,832 | 13 % | 2,359 | 1.4 % | 5,646 | 3.3 % | 108,407 | 63 % | 2,335 | 1.4 % | 24 | 0.0 % | 22,208 | 13 % | 25 | 0.0 % | ||||||||||||||||||||
2006 | 85,012 | 16,674 | 20 % | 1,690 | 2.0 % | 3,081 | 3.6 % | 50,183 | 59 % | 1,888 | 2.2 % | 34 | 0.0 % | 7,397 | 8.7 % | 35 | 0.0 % | ||||||||||||||||||||
2005 | 26,061 | 7,342 | 28 % | 800 | 3.1 % | 1,653 | 6.3 % | 11,813 | 45 % | 1,083 | 4.2 % | 41 | 0.2 % | 2,096 | 8.0 % | 15 | 0.1 % | ||||||||||||||||||||
2004 | 1,244 | 423 | 34 % | 36 | 2.9 % | 289 | 23 % | 299 | 24 % | 83 | 6.7 % | 40 | 3.2 % | ||||||||||||||||||||||||
2003 | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||
2002 |
Date | Talk | User talk | Commons talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Creator talk | TimedText talk | Sequence talk | Institution talk | Campaign talk | Data talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 22 | 0.0 % | 7,168 | 2.5 % | 523 | 0.2 % | 959 | 0.3 % | 62 | 0.0 % | 51 | 0.0 % | 6 | 0.0 % | 86 | 0.0 % | 3 | 0.0 % | 6 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2022 | 85 | 0.0 % | 14,306 | 2.2 % | 687 | 0.1 % | 1,979 | 0.3 % | 102 | 0.0 % | 131 | 0.0 % | 7 | 0.0 % | 299 | 0.0 % | 13 | 0.0 % | 1 | 0.0 % | 11 | 0.0 % | 12 | 0.0 % | ||||||||||||||
2021 | 65 | 0.0 % | 10,251 | 1.7 % | 593 | 0.1 % | 1,588 | 0.3 % | 311 | 0.1 % | 61 | 0.0 % | 4 | 0.0 % | 151 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 26 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | ||||||||||||
2020 | 44 | 0.0 % | 9,030 | 1.8 % | 540 | 0.1 % | 2,023 | 0.4 % | 47 | 0.0 % | 71 | 0.0 % | 3 | 0.0 % | 187 | 0.0 % | 2 | 0.0 % | 361 | 0.1 % | 4 | 0.0 % | ||||||||||||||||
2019 | 41 | 0.0 % | 6,476 | 1.5 % | 463 | 0.1 % | 1,420 | 0.3 % | 62 | 0.0 % | 69 | 0.0 % | 3 | 0.0 % | 114 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | ||||||||||||||||
2018 | 35 | 0.0 % | 8,725 | 3.0 % | 453 | 0.2 % | 1,460 | 0.5 % | 50 | 0.0 % | 75 | 0.0 % | 4 | 0.0 % | 156 | 0.1 % | ||||||||||||||||||||||
2017 | 42 | 0.0 % | 8,986 | 2.7 % | 346 | 0.1 % | 1,465 | 0.4 % | 74 | 0.0 % | 58 | 0.0 % | 2 | 0.0 % | 137 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | ||||||||||||||||
2016 | 32 | 0.0 % | 8,629 | 2.8 % | 257 | 0.1 % | 1,663 | 0.5 % | 42 | 0.0 % | 56 | 0.0 % | 2 | 0.0 % | 99 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||
2015 | 65 | 0.0 % | 7,287 | 2.4 % | 342 | 0.1 % | 2,030 | 0.7 % | 29 | 0.0 % | 28 | 0.0 % | 2 | 0.0 % | 132 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2014 | 51 | 0.0 % | 7,938 | 3.5 % | 453 | 0.2 % | 2,206 | 1.0 % | 32 | 0.0 % | 32 | 0.0 % | 5 | 0.0 % | 211 | 0.1 % | 2 | 0.0 % | ||||||||||||||||||||
2013 | 233 | 0.1 % | 8,002 | 2.8 % | 410 | 0.1 % | 3,630 | 1.3 % | 52 | 0.0 % | 54 | 0.0 % | 1 | 0.0 % | 201 | 0.1 % | 4 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||
2012 | 172 | 0.1 % | 8,713 | 3.5 % | 362 | 0.1 % | 2,702 | 1.1 % | 44 | 0.0 % | 45 | 0.0 % | 1 | 0.0 % | 228 | 0.1 % | 3 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2011 | 177 | 0.1 % | 8,525 | 3.6 % | 417 | 0.2 % | 3,466 | 1.5 % | 55 | 0.0 % | 63 | 0.0 % | 15 | 0.0 % | 213 | 0.1 % | 2 | 0.0 % | ||||||||||||||||||||
2010 | 236 | 0.1 % | 7,287 | 3.0 % | 579 | 0.2 % | 3,158 | 1.3 % | 10 | 0.0 % | 68 | 0.0 % | 10 | 0.0 % | 243 | 0.1 % | ||||||||||||||||||||||
2009 | 241 | 0.1 % | 6,840 | 2.9 % | 408 | 0.2 % | 3,486 | 1.5 % | 33 | 0.0 % | 163 | 0.1 % | 19 | 0.0 % | 226 | 0.1 % | 2 | 0.0 % | ||||||||||||||||||||
2008 | 313 | 0.1 % | 7,245 | 3.3 % | 507 | 0.2 % | 2,604 | 1.2 % | 18 | 0.0 % | 133 | 0.1 % | 10 | 0.0 % | 233 | 0.1 % | ||||||||||||||||||||||
2007 | 261 | 0.2 % | 5,891 | 3.4 % | 346 | 0.2 % | 1,794 | 1.0 % | 15 | 0.0 % | 115 | 0.1 % | 5 | 0.0 % | 155 | 0.1 % | ||||||||||||||||||||||
2006 | 245 | 0.3 % | 2,260 | 2.7 % | 237 | 0.3 % | 1,094 | 1.3 % | 9 | 0.0 % | 80 | 0.1 % | 1 | 0.0 % | 99 | 0.1 % | ||||||||||||||||||||||
2005 | 162 | 0.6 % | 558 | 2.1 % | 109 | 0.4 % | 317 | 1.2 % | 3 | 0.0 % | 16 | 0.1 % | 2 | 0.0 % | 46 | 0.2 % | ||||||||||||||||||||||
2004 | 25 | 2.0 % | 21 | 1.7 % | 10 | 0.8 % | 14 | 1.1 % | 4 | 0.3 % | ||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||
2002 |