Date | Total | Article | User | Commons | File | MediaWiki | Template | Help | Category | Creator | TimedText | Sequence | Institution | Campaign | Data | Module | Translations | Gadget | Gadget definition | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2023 | 2,291,891 | 1,713 | 0.1 % | 5,974 | 0.3 % | 11,471 | 0.5 % | 2,102,125 | 92 % | 10 | 0.0 % | 1,305 | 0.1 % | 7 | 0.0 % | 148,239 | 6.5 % | 71 | 0.0 % | 78 | 0.0 % | 6 | 0.0 % | 20 | 0.0 % | 490 | 0.0 % | 39 | 0.0 % | 632 | 0.0 % | ||||||
May 2023 | 11,974,893 | 10,545 | 0.1 % | 27,445 | 0.2 % | 76,919 | 0.6 % | 10,954,543 | 91 % | 92 | 0.0 % | 7,679 | 0.1 % | 446 | 0.0 % | 766,732 | 6.4 % | 478 | 0.0 % | 613 | 0.0 % | 67 | 0.0 % | 53 | 0.0 % | 6,428 | 0.1 % | 224 | 0.0 % | 5,629 | 0.0 % | ||||||
April 2023 | 10,938,352 | 10,154 | 0.1 % | 27,007 | 0.2 % | 174,767 | 1.6 % | 10,035,600 | 92 % | 217 | 0.0 % | 10,034 | 0.1 % | 108 | 0.0 % | 543,595 | 5.0 % | 494 | 0.0 % | 556 | 0.0 % | 52 | 0.0 % | 235 | 0.0 % | 3,655 | 0.0 % | 342 | 0.0 % | 6,715 | 0.1 % | ||||||
March 2023 | 8,636,120 | 9,267 | 0.1 % | 30,731 | 0.4 % | 67,779 | 0.8 % | 7,951,769 | 92 % | 146 | 0.0 % | 9,686 | 0.1 % | 326 | 0.0 % | 428,316 | 5.0 % | 673 | 0.0 % | 270 | 0.0 % | 59 | 0.0 % | 72 | 0.0 % | 3,641 | 0.0 % | 261 | 0.0 % | 6,938 | 0.1 % | ||||||
February 2023 | 7,589,418 | 15,488 | 0.2 % | 30,585 | 0.4 % | 63,554 | 0.8 % | 6,815,277 | 90 % | 39 | 0.0 % | 12,497 | 0.2 % | 419 | 0.0 % | 508,884 | 6.7 % | 587 | 0.0 % | 422 | 0.0 % | 25 | 0.0 % | 17 | 0.0 % | 3,618 | 0.0 % | 186 | 0.0 % | 10,736 | 0.1 % | ||||||
January 2023 | 7,423,183 | 16,689 | 0.2 % | 30,512 | 0.4 % | 62,540 | 0.8 % | 6,649,593 | 90 % | 80 | 0.0 % | 12,344 | 0.2 % | 186 | 0.0 % | 509,541 | 6.9 % | 585 | 0.0 % | 520 | 0.0 % | 46 | 0.0 % | 41 | 0.0 % | 3,935 | 0.1 % | 346 | 0.0 % | 3,603 | 0.0 % | ||||||
December 2022 | 10,189,926 | 9,242 | 0.1 % | 27,618 | 0.3 % | 75,649 | 0.7 % | 9,456,119 | 93 % | 174 | 0.0 % | 9,320 | 0.1 % | 142 | 0.0 % | 462,642 | 4.5 % | 354 | 0.0 % | 394 | 0.0 % | 55 | 0.0 % | 9 | 0.0 % | 5,176 | 0.1 % | 424 | 0.0 % | 6,506 | 0.1 % | ||||||
November 2022 | 9,790,629 | 9,661 | 0.1 % | 29,177 | 0.3 % | 176,562 | 1.8 % | 8,931,361 | 91 % | 173 | 0.0 % | 12,992 | 0.1 % | 530 | 0.0 % | 476,173 | 4.9 % | 461 | 0.0 % | 539 | 0.0 % | 1 | 0.0 % | 34 | 0.0 % | 28 | 0.0 % | 4,029 | 0.0 % | 546 | 0.0 % | 12,998 | 0.1 % | ||||
October 2022 | 7,698,921 | 13,052 | 0.2 % | 36,032 | 0.5 % | 51,152 | 0.7 % | 7,044,410 | 91 % | 81 | 0.0 % | 10,207 | 0.1 % | 235 | 0.0 % | 406,934 | 5.3 % | 591 | 0.0 % | 361 | 0.0 % | 28 | 0.0 % | 23 | 0.0 % | 2,177 | 0.0 % | 383 | 0.0 % | 3,836 | 0.0 % | ||||||
September 2022 | 7,074,025 | 13,861 | 0.2 % | 36,322 | 0.5 % | 49,804 | 0.7 % | 6,478,553 | 92 % | 39 | 0.0 % | 4,090 | 0.1 % | 220 | 0.0 % | 357,480 | 5.1 % | 927 | 0.0 % | 457 | 0.0 % | 52 | 0.0 % | 49 | 0.0 % | 2,530 | 0.0 % | 28 | 0.0 % | 3,534 | 0.0 % | ||||||
August 2022 | 6,476,547 | 17,751 | 0.3 % | 27,313 | 0.4 % | 46,428 | 0.7 % | 5,912,975 | 91 % | 91 | 0.0 % | 5,744 | 0.1 % | 113 | 0.0 % | 344,269 | 5.3 % | 651 | 0.0 % | 713 | 0.0 % | 33 | 0.0 % | 194 | 0.0 % | 2,317 | 0.0 % | 88 | 0.0 % | 3,614 | 0.1 % | ||||||
July 2022 | 9,050,186 | 8,114 | 0.1 % | 29,994 | 0.3 % | 45,005 | 0.5 % | 8,446,599 | 93 % | 33 | 0.0 % | 5,266 | 0.1 % | 72 | 0.0 % | 405,750 | 4.5 % | 1,140 | 0.0 % | 431 | 0.0 % | 70 | 0.0 % | 35 | 0.0 % | 2,590 | 0.0 % | 208 | 0.0 % | 2,122 | 0.0 % | ||||||
June 2022 | 9,573,311 | 10,287 | 0.1 % | 31,948 | 0.3 % | 47,560 | 0.5 % | 8,760,852 | 92 % | 40 | 0.0 % | 6,573 | 0.1 % | 171 | 0.0 % | 586,318 | 6.1 % | 960 | 0.0 % | 395 | 0.0 % | 50 | 0.0 % | 14 | 0.0 % | 2,465 | 0.0 % | 98 | 0.0 % | 4,367 | 0.0 % | ||||||
May 2022 | 7,202,235 | 9,945 | 0.1 % | 87,116 | 1.2 % | 50,361 | 0.7 % | 6,440,706 | 89 % | 48 | 0.0 % | 5,254 | 0.1 % | 88 | 0.0 % | 447,612 | 6.2 % | 448 | 0.0 % | 554 | 0.0 % | 61 | 0.0 % | 31 | 0.0 % | 1,774 | 0.0 % | 422 | 0.0 % | 2,494 | 0.0 % | ||||||
April 2022 | 7,163,449 | 7,496 | 0.1 % | 80,769 | 1.1 % | 43,562 | 0.6 % | 6,589,173 | 92 % | 51 | 0.0 % | 5,135 | 0.1 % | 566 | 0.0 % | 324,576 | 4.5 % | 393 | 0.0 % | 465 | 0.0 % | 63 | 0.0 % | 146 | 0.0 % | 1,955 | 0.0 % | 139 | 0.0 % | 2,626 | 0.0 % | ||||||
March 2022 | 11,711,865 | 6,818 | 0.1 % | 85,003 | 0.7 % | 49,762 | 0.4 % | 11,100,586 | 95 % | 161 | 0.0 % | 8,703 | 0.1 % | 496 | 0.0 % | 343,751 | 2.9 % | 410 | 0.0 % | 667 | 0.0 % | 65 | 0.0 % | 30 | 0.0 % | 2,239 | 0.0 % | 278 | 0.0 % | 3,515 | 0.0 % | ||||||
February 2022 | 7,093,537 | 6,482 | 0.1 % | 82,192 | 1.2 % | 49,532 | 0.7 % | 6,468,187 | 91 % | 232 | 0.0 % | 8,746 | 0.1 % | 401 | 0.0 % | 357,546 | 5.0 % | 432 | 0.0 % | 931 | 0.0 % | 67 | 0.0 % | 44 | 0.0 % | 2,309 | 0.0 % | 111 | 0.0 % | 5,878 | 0.1 % | ||||||
January 2022 | 8,206,040 | 6,898 | 0.1 % | 91,610 | 1.1 % | 58,374 | 0.7 % | 7,439,517 | 91 % | 50 | 0.0 % | 8,151 | 0.1 % | 457 | 0.0 % | 470,217 | 5.7 % | 671 | 0.0 % | 761 | 0.0 % | 41 | 0.0 % | 31 | 0.0 % | 2,183 | 0.0 % | 362 | 0.0 % | 9,312 | 0.1 % | ||||||
December 2021 | 6,703,385 | 9,638 | 0.1 % | 87,424 | 1.3 % | 64,370 | 1.0 % | 6,030,257 | 90 % | 33 | 0.0 % | 6,923 | 0.1 % | 282 | 0.0 % | 381,539 | 5.7 % | 417 | 0.0 % | 497 | 0.0 % | 35 | 0.0 % | 3 | 0.0 % | 2,239 | 0.0 % | 163 | 0.0 % | 4,655 | 0.1 % | ||||||
November 2021 | 6,381,624 | 7,965 | 0.1 % | 89,671 | 1.4 % | 52,529 | 0.8 % | 5,777,287 | 91 % | 33 | 0.0 % | 6,543 | 0.1 % | 227 | 0.0 % | 322,197 | 5.0 % | 431 | 0.0 % | 747 | 0.0 % | 54 | 0.0 % | 22 | 0.0 % | 2,120 | 0.0 % | 49 | 0.0 % | 5,893 | 0.1 % | ||||||
October 2021 | 9,616,193 | 8,232 | 0.1 % | 82,388 | 0.9 % | 68,351 | 0.7 % | 9,004,159 | 94 % | 88 | 0.0 % | 5,934 | 0.1 % | 112 | 0.0 % | 320,649 | 3.3 % | 307 | 0.0 % | 1,901 | 0.0 % | 40 | 0.0 % | 25 | 0.0 % | 2,122 | 0.0 % | 90 | 0.0 % | 4,086 | 0.0 % | ||||||
September 2021 | 6,795,872 | 7,113 | 0.1 % | 85,100 | 1.3 % | 151,862 | 2.2 % | 6,084,582 | 90 % | 93 | 0.0 % | 6,547 | 0.1 % | 186 | 0.0 % | 303,743 | 4.5 % | 334 | 0.0 % | 544 | 0.0 % | 40 | 0.0 % | 23 | 0.0 % | 2,791 | 0.0 % | 412 | 0.0 % | 13,238 | 0.2 % | ||||||
August 2021 | 9,688,926 | 10,130 | 0.1 % | 71,314 | 0.7 % | 59,132 | 0.6 % | 9,090,993 | 94 % | 212 | 0.0 % | 7,361 | 0.1 % | 311 | 0.0 % | 316,225 | 3.3 % | 213 | 0.0 % | 289 | 0.0 % | 52 | 0.0 % | 231 | 0.0 % | 2,540 | 0.0 % | 279 | 0.0 % | 6,863 | 0.1 % | ||||||
July 2021 | 5,128,379 | 9,872 | 0.2 % | 70,319 | 1.4 % | 64,041 | 1.2 % | 4,552,625 | 89 % | 107 | 0.0 % | 7,030 | 0.1 % | 424 | 0.0 % | 280,003 | 5.5 % | 227 | 0.0 % | 325 | 0.0 % | 83 | 0.0 % | 15 | 0.0 % | 23,387 | 0.5 % | 184 | 0.0 % | 12,360 | 0.2 % | ||||||
June 2021 | 5,857,055 | 8,585 | 0.1 % | 67,475 | 1.2 % | 59,337 | 1.0 % | 5,253,600 | 90 % | 165 | 0.0 % | 6,769 | 0.1 % | 253 | 0.0 % | 307,477 | 5.2 % | 409 | 0.0 % | 294 | 0.0 % | 59 | 0.0 % | 31 | 0.0 % | 28,049 | 0.5 % | 835 | 0.0 % | 7,917 | 0.1 % | ||||||
May 2021 | 9,415,082 | 11,850 | 0.1 % | 75,663 | 0.8 % | 59,504 | 0.6 % | 8,769,581 | 93 % | 254 | 0.0 % | 7,064 | 0.1 % | 617 | 0.0 % | 322,853 | 3.4 % | 511 | 0.0 % | 357 | 0.0 % | 48 | 0.0 % | 21 | 0.0 % | 38,298 | 0.4 % | 97 | 0.0 % | 4,578 | 0.0 % | ||||||
April 2021 | 7,820,725 | 9,119 | 0.1 % | 75,002 | 1.0 % | 60,993 | 0.8 % | 7,108,873 | 91 % | 74 | 0.0 % | 7,328 | 0.1 % | 340 | 0.0 % | 393,175 | 5.0 % | 448 | 0.0 % | 286 | 0.0 % | 50 | 0.0 % | 154 | 0.0 % | 38,663 | 0.5 % | 132 | 0.0 % | 3,622 | 0.0 % | ||||||
March 2021 | 10,839,954 | 9,030 | 0.1 % | 85,649 | 0.8 % | 66,752 | 0.6 % | 10,123,350 | 93 % | 74 | 0.0 % | 6,053 | 0.1 % | 643 | 0.0 % | 350,929 | 3.2 % | 397 | 0.0 % | 350 | 0.0 % | 53 | 0.0 % | 13 | 0.0 % | 42,093 | 0.4 % | 118 | 0.0 % | 5,305 | 0.0 % | ||||||
February 2021 | 7,724,177 | 6,786 | 0.1 % | 69,211 | 0.9 % | 62,186 | 0.8 % | 7,079,440 | 92 % | 98 | 0.0 % | 5,962 | 0.1 % | 423 | 0.0 % | 352,317 | 4.6 % | 386 | 0.0 % | 259 | 0.0 % | 46 | 0.0 % | 30 | 0.0 % | 12,829 | 0.2 % | 293 | 0.0 % | 7,640 | 0.1 % | ||||||
January 2021 | 6,483,944 | 7,960 | 0.1 % | 108,605 | 1.7 % | 69,152 | 1.1 % | 5,689,457 | 88 % | 165 | 0.0 % | 7,090 | 0.1 % | 630 | 0.0 % | 428,551 | 6.6 % | 809 | 0.0 % | 449 | 0.0 % | 66 | 0.0 % | 9 | 0.0 % | 30,121 | 0.5 % | 413 | 0.0 % | 4,462 | 0.1 % | ||||||
December 2020 | 6,529,668 | 7,310 | 0.1 % | 40,605 | 0.6 % | 57,613 | 0.9 % | 5,904,176 | 90 % | 144 | 0.0 % | 6,094 | 0.1 % | 211 | 0.0 % | 370,407 | 5.7 % | 852 | 0.0 % | 351 | 0.0 % | 1 | 0.0 % | 48 | 0.0 % | 8 | 0.0 % | 7,663 | 0.1 % | 137 | 0.0 % | 2,146 | 0.0 % | ||||
November 2020 | 7,081,079 | 8,417 | 0.1 % | 35,008 | 0.5 % | 52,584 | 0.7 % | 6,521,250 | 92 % | 105 | 0.0 % | 5,557 | 0.1 % | 200 | 0.0 % | 314,955 | 4.4 % | 410 | 0.0 % | 256 | 0.0 % | 59 | 0.0 % | 21 | 0.0 % | 6,775 | 0.1 % | 135 | 0.0 % | 3,961 | 0.1 % | ||||||
October 2020 | 31,500,415 | 8,537 | 0.0 % | 29,709 | 0.1 % | 59,128 | 0.2 % | 30,941,591 | 98 % | 76 | 0.0 % | 7,113 | 0.0 % | 917 | 0.0 % | 314,014 | 1.0 % | 419 | 0.0 % | 211 | 0.0 % | 79 | 0.0 % | 30 | 0.0 % | 2,486 | 0.0 % | 170 | 0.0 % | 4,527 | 0.0 % | ||||||
September 2020 | 30,150,733 | 6,786 | 0.0 % | 37,769 | 0.1 % | 67,982 | 0.2 % | 29,593,061 | 98 % | 107 | 0.0 % | 5,881 | 0.0 % | 143 | 0.0 % | 283,984 | 0.9 % | 389 | 0.0 % | 166 | 0.0 % | 89 | 0.0 % | 24 | 0.0 % | 2,226 | 0.0 % | 244 | 0.0 % | 3,739 | 0.0 % | ||||||
August 2020 | 9,846,613 | 7,091 | 0.1 % | 46,678 | 0.5 % | 57,231 | 0.6 % | 9,269,852 | 94 % | 71 | 0.0 % | 6,130 | 0.1 % | 212 | 0.0 % | 299,019 | 3.0 % | 421 | 0.0 % | 136 | 0.0 % | 58 | 0.0 % | 154 | 0.0 % | 2,396 | 0.0 % | 559 | 0.0 % | 3,032 | 0.0 % | ||||||
July 2020 | 6,173,900 | 6,755 | 0.1 % | 100,344 | 1.6 % | 54,765 | 0.9 % | 5,447,061 | 88 % | 146 | 0.0 % | 5,316 | 0.1 % | 250 | 0.0 % | 383,068 | 6.2 % | 618 | 0.0 % | 208 | 0.0 % | 100 | 0.0 % | 13 | 0.0 % | 8,465 | 0.1 % | 325 | 0.0 % | 2,154 | 0.0 % | ||||||
June 2020 | 6,751,154 | 6,721 | 0.1 % | 34,977 | 0.5 % | 63,205 | 0.9 % | 6,059,108 | 90 % | 84 | 0.0 % | 5,196 | 0.1 % | 246 | 0.0 % | 399,197 | 5.9 % | 557 | 0.0 % | 845 | 0.0 % | 38 | 0.0 % | 32 | 0.0 % | 7,800 | 0.1 % | 192 | 0.0 % | 3,565 | 0.1 % | ||||||
May 2020 | 6,685,962 | 8,954 | 0.1 % | 69,957 | 1.0 % | 80,383 | 1.2 % | 5,943,914 | 89 % | 138 | 0.0 % | 5,551 | 0.1 % | 286 | 0.0 % | 374,434 | 5.6 % | 470 | 0.0 % | 293 | 0.0 % | 42 | 0.0 % | 32 | 0.0 % | 16,618 | 0.2 % | 381 | 0.0 % | 4,049 | 0.1 % | ||||||
April 2020 | 7,453,359 | 7,931 | 0.1 % | 68,006 | 0.9 % | 70,806 | 0.9 % | 6,764,861 | 91 % | 152 | 0.0 % | 5,812 | 0.1 % | 765 | 0.0 % | 340,978 | 4.6 % | 451 | 0.0 % | 327 | 0.0 % | 63 | 0.0 % | 74 | 0.0 % | 7,258 | 0.1 % | 363 | 0.0 % | 6,024 | 0.1 % | ||||||
March 2020 | 7,831,250 | 8,034 | 0.1 % | 99,529 | 1.3 % | 184,067 | 2.4 % | 7,022,188 | 90 % | 62 | 0.0 % | 5,850 | 0.1 % | 223 | 0.0 % | 340,256 | 4.3 % | 472 | 0.0 % | 239 | 0.0 % | 28 | 0.0 % | 19 | 0.0 % | 634 | 0.0 % | 323 | 0.0 % | 6,227 | 0.1 % | ||||||
February 2020 | 8,833,075 | 7,160 | 0.1 % | 47,500 | 0.5 % | 56,254 | 0.6 % | 8,204,109 | 93 % | 53 | 0.0 % | 7,567 | 0.1 % | 86 | 0.0 % | 322,632 | 3.7 % | 443 | 0.0 % | 293 | 0.0 % | 40 | 0.0 % | 16 | 0.0 % | 838 | 0.0 % | 251 | 0.0 % | 10,064 | 0.1 % | ||||||
January 2020 | 6,600,611 | 8,338 | 0.1 % | 32,607 | 0.5 % | 56,278 | 0.9 % | 5,900,058 | 89 % | 125 | 0.0 % | 6,874 | 0.1 % | 224 | 0.0 % | 388,397 | 5.9 % | 573 | 0.0 % | 170 | 0.0 % | 42 | 0.0 % | 11 | 0.0 % | 204 | 0.0 % | 203 | 0.0 % | 9,917 | 0.2 % | ||||||
December 2019 | 5,892,186 | 7,299 | 0.1 % | 31,343 | 0.5 % | 46,896 | 0.8 % | 5,100,037 | 87 % | 95 | 0.0 % | 7,961 | 0.1 % | 101 | 0.0 % | 514,483 | 8.7 % | 295 | 0.0 % | 218 | 0.0 % | 38 | 0.0 % | 20 | 0.0 % | 371 | 0.0 % | 224 | 0.0 % | 2,604 | 0.0 % | ||||||
November 2019 | 5,684,709 | 7,836 | 0.1 % | 38,214 | 0.7 % | 54,842 | 1.0 % | 5,063,944 | 89 % | 136 | 0.0 % | 5,720 | 0.1 % | 117 | 0.0 % | 354,532 | 6.2 % | 633 | 0.0 % | 409 | 0.0 % | 67 | 0.0 % | 62 | 0.0 % | 803 | 0.0 % | 351 | 0.0 % | 3,148 | 0.1 % | ||||||
October 2019 | 3,666,842 | 6,282 | 0.2 % | 31,410 | 0.9 % | 53,802 | 1.5 % | 2,990,423 | 82 % | 129 | 0.0 % | 6,056 | 0.2 % | 179 | 0.0 % | 408,532 | 11 % | 388 | 0.0 % | 286 | 0.0 % | 58 | 0.0 % | 18 | 0.0 % | 835 | 0.0 % | 434 | 0.0 % | 5,709 | 0.2 % | ||||||
September 2019 | 4,747,597 | 6,235 | 0.1 % | 34,862 | 0.7 % | 64,854 | 1.4 % | 4,019,872 | 85 % | 99 | 0.0 % | 4,928 | 0.1 % | 286 | 0.0 % | 361,135 | 7.6 % | 1,728 | 0.0 % | 224 | 0.0 % | 63 | 0.0 % | 18 | 0.0 % | 423 | 0.0 % | 198 | 0.0 % | 10,168 | 0.2 % | ||||||
August 2019 | 3,649,422 | 7,642 | 0.2 % | 32,578 | 0.9 % | 58,864 | 1.6 % | 2,999,624 | 82 % | 113 | 0.0 % | 6,411 | 0.2 % | 92 | 0.0 % | 303,701 | 8.3 % | 315 | 0.0 % | 228 | 0.0 % | 54 | 0.0 % | 328 | 0.0 % | 362 | 0.0 % | 557 | 0.0 % | 7,586 | 0.2 % | ||||||
July 2019 | 3,367,647 | 7,919 | 0.2 % | 31,328 | 0.9 % | 56,036 | 1.7 % | 2,860,705 | 85 % | 106 | 0.0 % | 7,871 | 0.2 % | 74 | 0.0 % | 310,046 | 9.2 % | 942 | 0.0 % | 366 | 0.0 % | 39 | 0.0 % | 25 | 0.0 % | 842 | 0.0 % | 238 | 0.0 % | 2,044 | 0.1 % | ||||||
June 2019 | 3,773,218 | 6,870 | 0.2 % | 32,455 | 0.9 % | 60,785 | 1.6 % | 3,216,756 | 85 % | 22 | 0.0 % | 7,084 | 0.2 % | 135 | 0.0 % | 345,575 | 9.2 % | 517 | 0.0 % | 616 | 0.0 % | 60 | 0.0 % | 36 | 0.0 % | 424 | 0.0 % | 255 | 0.0 % | 7,533 | 0.2 % | ||||||
May 2019 | 4,524,681 | 6,769 | 0.1 % | 37,879 | 0.8 % | 71,934 | 1.6 % | 3,561,297 | 79 % | 64 | 0.0 % | 8,194 | 0.2 % | 218 | 0.0 % | 717,598 | 16 % | 401 | 0.0 % | 579 | 0.0 % | 52 | 0.0 % | 34 | 0.0 % | 270 | 0.0 % | 328 | 0.0 % | 14,630 | 0.3 % | ||||||
April 2019 | 3,336,376 | 6,316 | 0.2 % | 38,184 | 1.1 % | 75,351 | 2.3 % | 2,616,308 | 78 % | 49 | 0.0 % | 6,077 | 0.2 % | 90 | 0.0 % | 484,141 | 15 % | 549 | 0.0 % | 464 | 0.0 % | 59 | 0.0 % | 127 | 0.0 % | 202 | 0.0 % | 151 | 0.0 % | 22,636 | 0.7 % | ||||||
March 2019 | 3,298,833 | 10,592 | 0.3 % | 38,350 | 1.2 % | 71,922 | 2.2 % | 2,715,985 | 82 % | 71 | 0.0 % | 8,373 | 0.3 % | 148 | 0.0 % | 332,109 | 10 % | 1,617 | 0.0 % | 259 | 0.0 % | 79 | 0.0 % | 20 | 0.0 % | 145 | 0.0 % | 218 | 0.0 % | 12,931 | 0.4 % | ||||||
February 2019 | 3,655,817 | 6,779 | 0.2 % | 39,314 | 1.1 % | 183,265 | 5.0 % | 2,823,917 | 77 % | 224 | 0.0 % | 6,303 | 0.2 % | 49 | 0.0 % | 478,976 | 13 % | 882 | 0.0 % | 271 | 0.0 % | 119 | 0.0 % | 27 | 0.0 % | 170 | 0.0 % | 481 | 0.0 % | 4,164 | 0.1 % | ||||||
January 2019 | 4,037,105 | 7,776 | 0.2 % | 49,625 | 1.2 % | 66,096 | 1.6 % | 3,279,664 | 81 % | 127 | 0.0 % | 9,448 | 0.2 % | 187 | 0.0 % | 512,921 | 13 % | 718 | 0.0 % | 722 | 0.0 % | 30 | 0.0 % | 16 | 0.0 % | 700 | 0.0 % | 96 | 0.0 % | 13,817 | 0.3 % | ||||||
December 2018 | 2,925,548 | 7,886 | 0.3 % | 42,158 | 1.4 % | 51,393 | 1.8 % | 2,358,649 | 81 % | 35 | 0.0 % | 4,323 | 0.1 % | 105 | 0.0 % | 369,176 | 13 % | 1,993 | 0.1 % | 495 | 0.0 % | 49 | 0.0 % | 3 | 0.0 % | 69 | 0.0 % | 67 | 0.0 % | 1,940 | 0.1 % | ||||||
November 2018 | 3,702,843 | 7,268 | 0.2 % | 46,232 | 1.2 % | 51,835 | 1.4 % | 3,172,541 | 86 % | 49 | 0.0 % | 4,356 | 0.1 % | 126 | 0.0 % | 326,919 | 8.8 % | 1,004 | 0.0 % | 360 | 0.0 % | 70 | 0.0 % | 12 | 0.0 % | 1,359 | 0.0 % | 440 | 0.0 % | 1,253 | 0.0 % | ||||||
October 2018 | 3,125,986 | 6,820 | 0.2 % | 38,971 | 1.2 % | 52,964 | 1.7 % | 2,583,105 | 83 % | 35 | 0.0 % | 4,986 | 0.2 % | 115 | 0.0 % | 344,927 | 11 % | 1,085 | 0.0 % | 625 | 0.0 % | 80 | 0.0 % | 23 | 0.0 % | 224 | 0.0 % | 436 | 0.0 % | 987 | 0.0 % | ||||||
September 2018 | 4,145,229 | 5,686 | 0.1 % | 36,622 | 0.9 % | 57,952 | 1.4 % | 3,398,054 | 82 % | 75 | 0.0 % | 6,326 | 0.2 % | 110 | 0.0 % | 507,489 | 12 % | 486 | 0.0 % | 263 | 0.0 % | 169 | 0.0 % | 30 | 0.0 % | 404 | 0.0 % | 219 | 0.0 % | 3,272 | 0.1 % | ||||||
August 2018 | 4,128,479 | 6,079 | 0.1 % | 31,041 | 0.8 % | 56,494 | 1.4 % | 3,506,338 | 85 % | 121 | 0.0 % | 7,547 | 0.2 % | 232 | 0.0 % | 429,799 | 10 % | 373 | 0.0 % | 331 | 0.0 % | 4 | 0.0 % | 255 | 0.0 % | 186 | 0.0 % | 104 | 0.0 % | 170 | 0.0 % | 4,148 | 0.1 % | ||||
July 2018 | 4,131,364 | 6,957 | 0.2 % | 33,804 | 0.8 % | 70,965 | 1.7 % | 3,311,501 | 80 % | 231 | 0.0 % | 7,041 | 0.2 % | 431 | 0.0 % | 605,600 | 15 % | 364 | 0.0 % | 538 | 0.0 % | 202 | 0.0 % | 63 | 0.0 % | 70 | 0.0 % | 134 | 0.0 % | 4,323 | 0.1 % | ||||||
June 2018 | 4,599,005 | 5,621 | 0.1 % | 32,167 | 0.7 % | 181,051 | 3.9 % | 3,207,353 | 70 % | 99 | 0.0 % | 6,192 | 0.1 % | 571 | 0.0 % | 1,062,624 | 23 % | 800 | 0.0 % | 461 | 0.0 % | 167 | 0.0 % | 52 | 0.0 % | 179 | 0.0 % | 220 | 0.0 % | 6,883 | 0.1 % | ||||||
May 2018 | 4,655,538 | 9,461 | 0.2 % | 38,679 | 0.8 % | 60,882 | 1.3 % | 3,636,205 | 78 % | 142 | 0.0 % | 6,390 | 0.1 % | 119 | 0.0 % | 788,435 | 17 % | 956 | 0.0 % | 434 | 0.0 % | 5,295 | 0.1 % | 26 | 0.0 % | 364 | 0.0 % | 379 | 0.0 % | 3,360 | 0.1 % | ||||||
April 2018 | 4,282,681 | 6,900 | 0.2 % | 44,653 | 1.0 % | 55,768 | 1.3 % | 3,718,760 | 87 % | 384 | 0.0 % | 5,906 | 0.1 % | 59 | 0.0 % | 342,655 | 8.0 % | 2,649 | 0.1 % | 394 | 0.0 % | 301 | 0.0 % | 84 | 0.0 % | 128 | 0.0 % | 195 | 0.0 % | 4,127 | 0.1 % | ||||||
March 2018 | 4,871,901 | 7,697 | 0.2 % | 49,606 | 1.0 % | 66,571 | 1.4 % | 4,359,343 | 89 % | 110 | 0.0 % | 6,271 | 0.1 % | 156 | 0.0 % | 269,872 | 5.5 % | 2,752 | 0.1 % | 476 | 0.0 % | 2,772 | 0.1 % | 14 | 0.0 % | 73 | 0.0 % | 95 | 0.0 % | 7,446 | 0.2 % | ||||||
February 2018 | 4,991,655 | 5,941 | 0.1 % | 36,753 | 0.7 % | 65,042 | 1.3 % | 4,486,778 | 90 % | 286 | 0.0 % | 8,478 | 0.2 % | 124 | 0.0 % | 263,367 | 5.3 % | 18,996 | 0.4 % | 256 | 0.0 % | 5,413 | 0.1 % | 6 | 0.0 % | 62 | 0.0 % | 392 | 0.0 % | 10,503 | 0.2 % | ||||||
January 2018 | 8,530,896 | 7,441 | 0.1 % | 41,278 | 0.5 % | 66,694 | 0.8 % | 7,993,473 | 94 % | 127 | 0.0 % | 6,088 | 0.1 % | 82 | 0.0 % | 302,005 | 3.5 % | 8,624 | 0.1 % | 228 | 0.0 % | 272 | 0.0 % | 6 | 0.0 % | 76 | 0.0 % | 613 | 0.0 % | 3,457 | 0.0 % | ||||||
December 2017 | 5,470,362 | 6,680 | 0.1 % | 37,926 | 0.7 % | 58,378 | 1.1 % | 5,015,532 | 92 % | 125 | 0.0 % | 4,803 | 0.1 % | 104 | 0.0 % | 249,452 | 4.6 % | 3,026 | 0.1 % | 472 | 0.0 % | 178 | 0.0 % | 6 | 0.0 % | 240 | 0.0 % | 122 | 0.0 % | 1,877 | 0.0 % | ||||||
November 2017 | 4,366,913 | 8,599 | 0.2 % | 34,078 | 0.8 % | 56,787 | 1.3 % | 3,905,033 | 89 % | 122 | 0.0 % | 4,447 | 0.1 % | 124 | 0.0 % | 252,313 | 5.8 % | 937 | 0.0 % | 446 | 0.0 % | 120 | 0.0 % | 31 | 0.0 % | 238 | 0.0 % | 27 | 0.0 % | 1,047 | 0.0 % | ||||||
October 2017 | 4,773,117 | 7,520 | 0.2 % | 40,354 | 0.8 % | 57,907 | 1.2 % | 4,269,595 | 89 % | 134 | 0.0 % | 4,611 | 0.1 % | 169 | 0.0 % | 295,443 | 6.2 % | 1,331 | 0.0 % | 509 | 0.0 % | 147 | 0.0 % | 229 | 0.0 % | 197 | 0.0 % | 135 | 0.0 % | 1,161 | 0.0 % | ||||||
