Statistics on commons.wikimedia2002 - 20232023-01-28
Contents
Articles | Total | |
---|---|---|
Pages | 127,274 | 119,577,848 |
Edits | 2,731,719 | 696,499,066 |
Actual content | 487 G | |
Content with history | 2197 G |
Users
Actives/month | Total | |
---|---|---|
Users | 33,013 | 2,045,559 |
5+ edits | 12,874 | 558,416 |
100+ edits | 2,354 | 60,389 |
1000+ edits | 522 | 15,242 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 347 | 275,487 |
Creations | 15 | 35,533 |
Content | 133 k | 373 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|