3,014,625 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Fæ | AI | 18 M | 11 M60% | 1690% | 1780% | 21 k0% | 14 k0% | 56 k1% | 11 M99% | 7.7 k0% | 5550% | 163 k2% | 10 M96% | 2.7 k0% | 3.4 k0% | 00% | 6,799,33363% | 63% | 467% | 113,5282% | 11 G | +11 G | +45 k | 36 G | 14080% | 2715% | 85% | 7.3 M40% | 00% | 7 M96% | 119 k2% | 7.2 M98% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 20% | 00% | 10% | 00% | 136 | 3,704 | 49,260 h | 13 h 20 | 368 | 4,889 | 133,152 |
2 | Tm | | 4.6 M | 3.7 M80% | 4320% | 4640% | 71 k2% | 2.6 k0% | 4.9 k0% | 3.6 M98% | 3320% | 290% | 58 k2% | 3.6 M96% | 59 k2% | 41 k1% | 31% | 882,69024% | 31% | 00% | 1,6180% | 657 M | +575 M | +356 k | 4.6 G | 31580% | 5915% | 205% | 904 k20% | 2750% | 885 k98% | 4 k0% | 897 k99% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 183 | 4,358 | 7,702 h | 1 h 45 | 596 | 1,053 | 25,082 |
3 | DerHexer | S | 3 M | 2.6 M87% | 230% | 350% | 19 k1% | 1.8 k0% | 7380% | 2.6 M99% | 1.6 k0% | 80% | 12 k0% | 2.6 M99% | 4.8 k0% | 4.3 k0% | 00% | 401,80615% | 00% | 0NAN% | 21,9105% | 766 M | +747 M | +1.2 k | 7.7 G | 35100% | 00% | 00% | 409 k13% | 11 k3% | 401 k98% | 22 k5% | 375 k92% | 9.9 k93% | 5595% | 460% | 160% | 00% | 110% | 00% | 2740% | 20% | 10% | 00% | 00% | 191 | 2,218 | 3,247 h | 1 h 30 | 933 | 1,366 | 15,865 |
4 | Judgefloro | | 3 M | 1.7 M57% | 50% | 50% | 45 k3% | 5.7 k0% | 9050% | 1.6 M97% | 930% | 00% | 25 k2% | 1.6 M95% | 190% | 870% | 00% | 1,294,13077% | 120% | 00% | 00% | 2 G | +2 G | +322 | 5 G | 480% | 120% | 00% | 1.3 M43% | 00% | 1.2 M97% | 00% | 1.3 M100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 97 | 2,222 | 7,346 h | 3 h 20 | 404 | 1,335 | 30,586 |
5 | Chabe01 | | 2.8 M | 2.5 M89% | 6380% | 6430% | 265 k11% | 720% | 4430% | 2.2 M89% | 3240% | 130% | 66 k3% | 2.3 M95% | 5.7 k0% | 6.1 k0% | 112% | 393,29716% | 24738% | 13253% | 100% | 206 M | +187 M | +95 k | 3.2 G | 36658% | 25040% | 132% | 311 k11% | 10% | 289 k93% | 3.6 k1% | 307 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 95 | 2,132 | 5,486 h | 2 h 35 | 506 | 1,302 | 29,219 |
6 | Rudolphous | S | 2.6 M | 2.3 M86% | 1290% | 1370% | 86 k4% | 1.8 k0% | 4150% | 2.2 M96% | 2.6 k0% | 40% | 86 k4% | 2.1 M93% | 10 k0% | 5.3 k0% | 00% | 397,41018% | 00% | 0NAN% | 22,3716% | 248 M | +220 M | +114 | 2.5 G | 12996% | 54% | 00% | 378 k14% | 15 k4% | 358 k95% | 20 k5% | 342 k91% | 15 k100% | 170% | 30% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 170 | 2,971 | 7,585 h | 2 h 35 | 346 | 884 | 15,458 |
7 | Mr.Nostalgic | | 2.6 M | 1.4 M53% | 40% | 40% | 3.6 k0% | 7220% | 1060% | 1.4 M100% | 1.4 k0% | 20% | 3.4 k0% | 1.3 M95% | 6300% | 2560% | 00% | 1,195,56987% | 00% | 0NAN% | 4,5080% | 1.3 G | +1.2 G | +72 | 1.6 G | 4100% | 00% | 00% | 1.2 M47% | 00% | 1.1 M94% | 4.6 k0% | 1.2 M100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 91 | 1,173 | 10,471 h | 8 h 55 | 246 | 2,195 | 28,298 |
8 | Ser Amantio di Nicolao | | 2.5 M | 1.3 M54% | 30% | 40% | 7.1 k1% | 550% | 380% | 1.3 M99% | 860% | 230% | 5.3 k0% | 1.3 M98% | 2.1 k0% | 2.4 k0% | 00% | 1,105,85983% | 00% | 0NAN% | 5510% | 670 M | +663 M | +124 | 941 M | 4100% | 00% | 00% | 1.1 M46% | 00% | 1.1 M99% | 6970% | 1.1 M100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 129 | 1,869 | 2,334 h | 1 h 15 | 1,058 | 1,321 | 19,143 |
9 | Wieralee | | 2.3 M | 2.2 M97% | 2.5 k0% | 3 k0% | 141 k6% | 2.8 k0% | 2.4 k0% | 2 M93% | 8.8 k0% | 2880% | 8.3 k0% | 2.2 M98% | 8.4 k0% | 2.2 k0% | 40% | 65,8473% | 00% | 0NAN% | 47,04771% | 49 M | +8.3 M | +18 k | 5.5 G | 2.9 k98% | 431% | 20% | 66 k3% | 60% | 49 k74% | 53 k81% | 12 k18% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 114 | 2,057 | 2,996 h | 1 h 25 | 753 | 1,096 | 19,781 |
10 | Jeuwre | | 1.9 M | 1 M53% | 20% | 40% | 9570% | 1890% | 3520% | 1 M100% | 2050% | 00% | 2.6 k0% | 994 k98% | 760% | 900% | 00% | 860,05585% | 00% | 0NAN% | 30% | 1.1 G | +1 G | +285 | 1.4 G | 375% | 125% | 00% | 881 k47% | 00% | 878 k100% | 110% | 881 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 95 | 1,783 | 3,538 h | 2 h | 534 | 1,060 | 19,898 |
11 | JMCC1 | | 1.8 M | 1.8 M100% | 4990% | 5330% | 127 k7% | 4680% | 2890% | 1.7 M93% | 1800% | 560% | 70 k4% | 1.6 M86% | 6 k0% | 5.6 k0% | 00% | 23,4831% | 112% | 00% | 210% | 69 M | +24 M | +21 k | 8.4 G | 47689% | 5210% | 41% | 4.8 k0% | 00% | 63313% | 1.6 k33% | 2.9 k61% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 179 | 3,359 | 15,555 h | 4 h 40 | 117 | 542 | 10,175 |
12 | AnRo0002 | S | 1.8 M | 1.7 M94% | 3.7 k0% | 3.7 k0% | 705 k42% | 1.6 k0% | 3610% | 968 k57% | 7.5 k0% | 90% | 65 k4% | 1.3 M76% | 2.9 k0% | 1.7 k0% | 20% | 468,61328% | 231% | 14% | 15,5553% | 153 M | +120 M | +221 k | 1.9 G | 2.8 k75% | 88824% | 421% | 115 k6% | 15 k13% | 34 k30% | 21 k18% | 80 k69% | 15 k98% | 3062% | 00% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 170 | 3,994 | 28,876 h | 7 h 15 | 62 | 451 | 10,597 |
13 | GT1976 | | 1.7 M | 1.7 M99% | 230% | 250% | 96 k6% | 1 k0% | 1.8 k0% | 1.6 M94% | 1.7 k0% | 00% | 14 k1% | 1.7 M98% | 6370% | 1.3 k0% | 00% | 38,6342% | 14% | 00% | 6,05216% | 44 M | +37 M | +720 | 2.3 G | 2496% | 14% | 00% | 19 k1% | 20% | 13 k70% | 6.4 k34% | 11 k59% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 84 | 1,912 | 2,161 h | 1 h 10 | 804 | 909 | 20,680 |
14 | Marcel coenders | | 1.6 M | 1.1 M66% | 10% | 10% | 210% | 550% | 130% | 1.1 M100% | 2630% | 00% | 10 k1% | 1 M96% | 70% | 10% | 00% | 555,11552% | 00% | 0NAN% | 10% | 185 M | +184 M | +10 | 574 M | 1100% | 00% | 00% | 560 k34% | 00% | 550 k98% | 10% | 560 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 113 | 1,506 | 6,185 h | 4 h 05 | 263 | 1,080 | 14,390 |
15 | Tyler ser Noche | | 1.5 M | 1.2 M78% | 00% | 10% | 1.3 k0% | 130% | 80% | 1.2 M100% | 790% | 10% | 1200% | 1.2 M100% | 40% | 10% | 0NAN% | 313,28027% | 00% | 0NAN% | 10% | 502 M | +413 M | +40 | 1.3 G | 1100% | 00% | 00% | 328 k22% | 00% | 328 k100% | 210% | 328 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 80 | 391 h | 4 h 55 | 3,831 | 18,753 | 300,050 |
16 | Swiss National Library | | 1.5 M | 25 k2% | 00% | 00% | 1511% | 140% | 80% | 25 k99% | 440% | 210% | 3271% | 20 k80% | 880% | 00% | 0NAN% | 15,45661% | 0NAN% | 0NAN% | 10% | 53 M | +53 M | 0 | 88 M | 0NAN% | 0NAN% | 0NAN% | 1.5 M98% | 00% | 1.5 M100% | 10% | 17 k1% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 58 | 230 | 984 h | 4 h 15 | 1,514 | 6,480 | 25,695 |
17 | Mindmatrix | | 1.5 M | 1.3 M86% | 5380% | 5650% | 101 k8% | 4090% | 7100% | 1.2 M92% | 180% | 00% | 119 k9% | 1.1 M85% | 1.8 k0% | 1.1 k0% | 00% | 240,83419% | 6612% | 4670% | 3260% | 143 M | +128 M | +9.8 k | 1.4 G | 51292% | 448% | 10% | 204 k14% | 00% | 198 k97% | 1.2 k1% | 203 k99% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 179 | 2,888 | 6,722 h | 2 h 20 | 220 | 512 | 8,259 |
18 | Ruff tuff cream puff | | 1.5 M | 1.4 M99% | 1.1 k0% | 1.7 k0% | 124 k9% | 6 k0% | 3.2 k0% | 1.3 M91% | 790% | 20% | 129 k9% | 1.2 M84% | 7.6 k1% | 4 k0% | 81% | 21,3241% | 20% | 150% | 2921% | 54 M | +12 M | -54 k | 3 G | 1.6 k92% | 1207% | 181% | 8.8 k1% | 10% | 3954% | 5.6 k64% | 3.1 k36% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 83 | 2,105 | 8,770 h | 4 h 10 | 166 | 691 | 17,520 |
19 | Sandro Halank | AI | 1.4 M | 1.3 M90% | 30% | 30% | 13 k1% | 830% | 9080% | 1.3 M99% | 1.5 k0% | 00% | 8.3 k1% | 1.3 M99% | 14 k1% | 14 k1% | 00% | 147,67812% | 00% | 0NAN% | 7,1975% | 303 M | +300 M | +165 | 2.7 G | 267% | 133% | 00% | 144 k10% | 160% | 141 k98% | 8.5 k6% | 135 k94% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 84 | 879 | 1,362 h | 1 h 35 | 1,039 | 1,611 | 16,856 |
20 | JuTa | BS | 1.4 M | 895 k64% | 3.3 k0% | 3.7 k0% | 152 k17% | 121 k14% | 34 k4% | 563 k63% | 22 k2% | 1880% | 55 k6% | 681 k76% | 4.2 k0% | 3.7 k0% | 20% | 248,94928% | 431% | 25% | 172,94269% | 89 M | +47 M | +245 k | 3.4 G | 3.2 k87% | 40811% | 511% | 514 k36% | 501 k98% | 445 k87% | 5.1 k1% | 6.4 k1% | 495 k99% | 3.7 k1% | 3490% | 940% | 20% | 1.6 k0% | 3220% | 00% | 210% | 00% | 00% | 00% | 173 | 4,252 | 14,750 h | 3 h 30 | 96 | 331 | 8,143 |
21 | INeverCry | | 1.4 M | 925 k66% | 5700% | 6040% | 5.1 k1% | 56 k6% | 144 k16% | 711 k77% | 8.5 k1% | 390% | 24 k3% | 837 k90% | 4.1 k0% | 110% | 20% | 85,3479% | 10% | 00% | 15,12918% | 106 M | +60 M | +3 k | 1.3 G | 47691% | 448% | 20% | 475 k34% | 412 k87% | 436 k92% | 15 k3% | 45 k10% | 389 k94% | 4.4 k1% | 3000% | 17 k4% | 990% | 7380% | 2260% | 00% | 2 k0% | 00% | 00% | 00% | 79 | 1,723 | 6,481 h | 3 h 45 | 216 | 813 | 17,724 |
22 | Pharos | | 1.4 M | 434 k31% | 510% | 570% | 2.2 k1% | 2710% | 5950% | 431 k99% | 3070% | 700% | 4 k1% | 425 k98% | 360% | 70% | 00% | 367,12485% | 1018% | 110% | 1430% | 1.5 G | +1.5 G | +5.2 k | 1.8 G | 3872% | 1528% | 00% | 960 k69% | 880% | 958 k100% | 1680% | 369 k38% | 6574% | 89% | 00% | 00% | 00% | 1517% | 00% | 00% | 00% | 00% | 10% | 00% | 190 | 993 | 612 h | 35 m | 2,277 | 1,404 | 7,337 |
23 | Hansmuller | | 1.3 M | 532 k41% | 6610% | 6680% | 6.5 k1% | 1 k0% | 9670% | 522 k98% | 6620% | 1360% | 19 k4% | 483 k91% | 2880% | 3570% | 91% | 297,83656% | 304% | 27% | 1,8361% | 1.5 G | +1.5 G | +4.5 M | 2.4 G | 46770% | 12519% | 7311% | 766 k59% | 10% | 748 k98% | 2.1 k0% | 299 k39% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 125 | 1,776 | 3,639 h | 2 h 05 | 357 | 731 | 10,384 |
24 | Orizan | | 1.3 M | 980 k76% | 00% | 00% | 5520% | 1760% | 1150% | 980 k100% | 290% | 00% | 2110% | 979 k100% | 13 k1% | 87 k9% | 0NAN% | 297,78430% | 0NAN% | 0NAN% | 00% | 232 M | +220 M | 0 | 3 G | 0NAN% | 0NAN% | 0NAN% | 317 k24% | 00% | 316 k100% | 260% | 316 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 119 | 500 h | 4 h 15 | 2,590 | 10,903 | 68,290 |
25 | Pelikana | | 1.3 M | 1.2 M98% | 2310% | 2350% | 17 k1% | 6190% | 4620% | 1.2 M99% | 2550% | 20% | 50 k4% | 1.1 M92% | 17 k1% | 19 k2% | 10% | 13,3791% | 31% | 267% | 100% | 55 M | +26 M | -3.9 k | 3.2 G | 18178% | 4017% | 125% | 22 k2% | 10% | 16 k69% | 1451% | 22 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 111 | 1,456 | 4,716 h | 3 h 15 | 265 | 860 | 11,281 |
26 | Sailko | | 1.2 M | 928 k74% | 1.9 k0% | 2.6 k0% | 51 k5% | 1.6 k0% | 1.4 k0% | 871 k94% | 9120% | 5000% | 23 k3% | 851 k92% | 2.5 k0% | 2 k0% | 50% | 327,89635% | 191% | 1053% | 2,0751% | 155 M | +146 M | -74 k | 3.3 G | 2 k75% | 54021% | 1074% | 319 k26% | 20% | 284 k89% | 4.9 k2% | 314 k98% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 201 | 4,114 | 5,274 h | 1 h 15 | 236 | 303 | 6,205 |
27 | Bardenoki | | 1.2 M | 1.2 M100% | 60% | 60% | 119 k10% | 970% | 450% | 1.1 M90% | 3.7 k0% | 00% | 65 k5% | 1.1 M90% | 1.8 k0% | 2.5 k0% | 117% | 35,1973% | 00% | 0NAN% | 00% | 62 M | +13 M | +18 | 1.7 G | 5100% | 00% | 00% | 7640% | 00% | 55473% | 162% | 70692% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 112 | 2,060 | 5,787 h | 2 h 50 | 214 | 601 | 11,046 |
28 | Túrelio | S | 1.2 M | 542 k44% | 2.8 k1% | 2.9 k1% | 10 k2% | 170 k31% | 31 k6% | 304 k56% | 23 k4% | 440% | 104 k19% | 299 k55% | 11 k2% | 13 k2% | 10% | 111,69621% | 40% | 00% | 92,46183% | 112 M | +65 M | +52 k | 4.2 G | 2.4 k93% | 1717% | 60% | 693 k56% | 686 k99% | 606 k88% | 1.7 k0% | 3.8 k1% | 679 k99% | 1.6 k0% | 1.9 k0% | 2.9 k0% | 120% | 1.1 k0% | 130% | 00% | 50% | 10% | 00% | 00% | 193 | 5,233 | 15,795 h | 3 h | 78 | 236 | 6,394 |
29 | Polona Upload | | 1.2 M | 613 k50% | 00% | 00% | 00% | 00% | 00% | 613 k100% | 20% | 00% | 10% | 607 k99% | 00% | 00% | 0NAN% | 612,765100% | 0NAN% | 0NAN% | 00% | 567 M | +567 M | 0 | 567 M | 0NAN% | 0NAN% | 0NAN% | 612 k50% | 00% | 607 k99% | 00% | 612 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 491 | 2,022 h | 4 h 05 | 606 | 2,495 | 39,516 |
30 | SecretName101 | | 1.2 M | 870 k73% | 780% | 1170% | 84 k10% | 4800% | 1.9 k0% | 782 k90% | 3500% | 3060% | 117 k13% | 686 k79% | 3.7 k0% | 3.5 k0% | 56% | 341,17839% | 22% | 00% | 2,7121% | 209 M | +201 M | +4.1 k | 1 G | 10695% | 44% | 11% | 321 k27% | 10% | 278 k87% | 4.8 k1% | 316 k98% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 98 | 2,175 | 6,408 h | 2 h 55 | 186 | 548 | 12,151 |
31 | ŠJů | | 1.1 M | 1000 k92% | 7720% | 8780% | 250 k25% | 5.9 k1% | 5.9 k1% | 736 k74% | 5970% | 740% | 84 k8% | 710 k71% | 3.1 k0% | 7550% | 00% | 159,73716% | 111% | 218% | 1,4621% | 97 M | +73 M | +149 k | 1.3 G | 75086% | 9010% | 314% | 90 k8% | 20% | 8.4 k9% | 7.7 k9% | 82 k91% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 195 | 4,465 | 16,390 h | 3 h 40 | 66 | 244 | 5,589 |
32 | Jc86035 | | 1.1 M | 740 k69% | 7270% | 7290% | 23 k3% | 1.9 k0% | 5940% | 708 k96% | 5.7 k1% | 230% | 2.8 k0% | 731 k99% | 2380% | 20% | 00% | 287,17539% | 61% | 117% | 10,0493% | 207 M | +202 M | +59 k | 632 M | 44662% | 21430% | 639% | 327 k31% | 3320% | 323 k99% | 21 k6% | 305 k94% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 95 | 848 | 855 h | 1 h | 1,247 | 1,258 | 11,230 |
33 | Matlin | | 1.1 M | 713 k67% | 40% | 40% | 3.3 k0% | 4450% | 4530% | 708 k99% | 2000% | 8280% | 8.2 k1% | 694 k97% | 23 k3% | 14 k2% | 00% | 332,09147% | 00% | 0NAN% | 170% | 244 M | +218 M | +154 | 1.9 G | 4100% | 00% | 00% | 352 k33% | 00% | 349 k99% | 890% | 352 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 68 | 1,302 | 1,772 h | 1 h 20 | 601 | 818 | 15,671 |
34 | Tdorante10 | | 1 M | 993 k96% | 70% | 100% | 41 k4% | 280% | 190% | 951 k96% | 5540% | 00% | 76 k8% | 874 k88% | 18 k2% | 16 k2% | 00% | 50,0285% | 00% | 0NAN% | 20% | 89 M | +72 M | +211 | 3.1 G | 10100% | 00% | 00% | 40 k4% | 00% | 35 k87% | 1360% | 40 k100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 89 | 2,275 | 4,218 h | 1 h 50 | 245 | 454 | 11,615 |
35 | Globetrotter19 | | 1 M | 913 k89% | 1000% | 1000% | 119 k13% | 7670% | 1990% | 790 k87% | 3 k0% | 30% | 291 k32% | 471 k52% | 2490% | 2920% | 00% | 143,35716% | 00% | 0NAN% | 18,62813% | 135 M | +118 M | +2.3 k | 1.2 G | 9898% | 22% | 00% | 115 k11% | 00% | 94 k82% | 22 k19% | 92 k80% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 109 | 2,967 | 14,686 h | 4 h 55 | 70 | 346 | 9,426 |
36 | Infrogmation | S | 989 k | 843 k85% | 2 k0% | 2.2 k0% | 81 k10% | 8 k1% | 20 k2% | 730 k87% | 2.2 k0% | 30% | 163 k19% | 509 k60% | 8.6 k1% | 9230% | 10% | 165,61220% | 854% | 1416% | 1,1431% | 118 M | +103 M | +116 k | 1.4 G | 1.5 k70% | 60729% | 241% | 146 k15% | 27 k18% | 92 k63% | 1.7 k1% | 117 k80% | 26 k96% | 4242% | 10% | 7413% | 80% | 320% | 00% | 00% | 10% | 00% | 00% | 00% | 222 | 5,584 | 15,392 h | 2 h 45 | 64 | 177 | 4,456 |
37 | Ardfern | I | 959 k | 934 k97% | 1770% | 1970% | 447 k48% | 2590% | 2 k0% | 484 k52% | 1 k0% | 00% | 36 k4% | 587 k63% | 8840% | 9800% | 00% | 211,31123% | 00% | 0NAN% | 2,1801% | 75 M | +56 M | -2.3 k | 736 M | 17488% | 2312% | 00% | 25 k3% | 00% | 1200% | 4.4 k18% | 21 k82% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 163 | 4,612 | 20,271 h | 4 h 25 | 47 | 208 | 5,886 |
38 | Geagea | S | 946 k | 778 k82% | 2970% | 3060% | 49 k6% | 11 k1% | 3.8 k0% | 710 k91% | 2.4 k0% | 1.1 k0% | 89 k11% | 591 k76% | 1.5 k0% | 5350% | 00% | 160,93121% | 72% | 00% | 29,26018% | 154 M | +138 M | +87 k | 1 G | 18662% | 9532% | 207% | 168 k18% | 14 k8% | 135 k81% | 30 k18% | 122 k73% | 11 k84% | 1.5 k11% | 4163% | 1031% | 20% | 440% | 60% | 00% | 790% | 00% | 00% | 00% | 181 | 4,219 | 10,658 h | 2 h 30 | 89 | 224 | 5,224 |
39 | Russavia | | 936 k | 696 k74% | 2180% | 2680% | 22 k3% | 6.6 k1% | 6.8 k1% | 659 k95% | 2.1 k0% | 290% | 18 k3% | 617 k89% | 4780% | 120% | 00% | 174,44625% | 31% | 133% | 3,6912% | 145 M | +89 M | +43 k | 725 M | 15157% | 10539% | 114% | 239 k26% | 69 k29% | 213 k89% | 4.3 k2% | 166 k69% | 67 k98% | 1 k1% | 1390% | 1490% | 100% | 3330% | 190% | 340% | 1400% | 00% | 10% | 00% | 83 | 1,696 | 5,887 h | 3 h 30 | 159 | 552 | 11,275 |
40 | Butko | S | 912 k | 721 k79% | 3.3 k0% | 3.9 k1% | 121 k17% | 1.6 k0% | 1.8 k0% | 588 k82% | 4.1 k1% | 2700% | 22 k3% | 603 k84% | 8970% | 5430% | 50% | 212,21329% | 38610% | 10327% | 6,9473% | 115 M | +96 M | +2.3 M | 1011 M | 2.6 k67% | 91924% | 37110% | 191 k21% | 6.3 k3% | 152 k80% | 8.6 k5% | 175 k92% | 5.6 k89% | 66811% | 20% | 210% | 30% | 90% | 00% | 00% | 60% | 70% | 00% | 00% | 209 | 4,290 | 8,389 h | 1 h 55 | 109 | 212 | 4,362 |
41 | Marcus Cyron | S | 877 k | 736 k84% | 2.9 k0% | 3.1 k0% | 24 k3% | 8.8 k1% | 3.2 k0% | 686 k93% | 11 k1% | 440% | 11 k1% | 687 k93% | 1.4 k0% | 4760% | 00% | 137,68219% | 30% | 00% | 28,59121% | 153 M | +126 M | +50 k | 2.1 G | 3 k98% | 492% | 50% | 141 k16% | 6.3 k4% | 117 k82% | 31 k22% | 104 k73% | 5.8 k94% | 1532% | 00% | 2053% | 20% | 80% | 10% | 00% | 30% | 00% | 00% | 00% | 209 | 3,585 | 3,633 h | 1 h | 241 | 245 | 4,197 |
42 | そらみみ | | 864 k | 818 k95% | 2780% | 2850% | 111 k14% | 3550% | 3980% | 706 k86% | 750% | 70% | 87 k11% | 672 k82% | 1.5 k0% | 6.9 k1% | 00% | 54,4507% | 21% | 00% | 90% | 36 M | +16 M | -1.4 k | 1.4 G | 25897% | 83% | 10% | 47 k5% | 00% | 33 k70% | 3.5 k8% | 43 k92% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 109 | 2,621 | 6,136 h | 2 h 20 | 141 | 330 | 7,931 |
43 | Gbawden | S | 862 k | 744 k86% | 1190% | 1250% | 5.5 k1% | 34 k5% | 39 k5% | 664 k89% | 1.6 k0% | 00% | 11 k2% | 690 k93% | 3.2 k0% | 5.2 k1% | 00% | 19,2363% | 00% | 0NAN% | 4,88925% | 35 M | +17 M | +1.9 k | 2.3 G | 12298% | 32% | 00% | 118 k14% | 113 k96% | 99 k84% | 2.7 k2% | 1.6 k1% | 112 k99% | 4560% | 10% | 3700% | 50% | 970% | 00% | 00% | 40% | 00% | 00% | 00% | 125 | 2,152 | 3,416 h | 1 h 35 | 252 | 400 | 6,895 |
44 | JotaCartas | | 853 k | 827 k97% | 1.1 k0% | 1.2 k0% | 145 k17% | 4340% | 2940% | 679 k82% | 6710% | 800% | 21 k3% | 697 k84% | 2.7 k0% | 2.3 k0% | 61% | 29,0994% | 81% | 00% | 1471% | 46 M | +33 M | +127 k | 1 G | 1.1 k92% | 676% | 212% | 26 k3% | 10% | 22 k85% | 5982% | 26 k97% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 146 | 2,470 | 9,192 h | 3 h 45 | 93 | 345 | 5,843 |
45 | A1Cafel | | 845 k | 589 k70% | 1400% | 1520% | 20 k3% | 26 k4% | 34 k6% | 509 k86% | 3940% | 260% | 13 k2% | 526 k89% | 7 k1% | 3.3 k1% | 21% | 253,07043% | 00% | 0NAN% | 2,6381% | 181 M | +163 M | -1.3 k | 1.3 G | 12186% | 2014% | 00% | 256 k30% | 1270% | 232 k91% | 2.1 k1% | 253 k99% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 98 | 2,194 | 4,604 h | 2 h 05 | 183 | 385 | 8,620 |
