Date | Total | Article | User | Commons | File | MediaWiki | Template | Help | Category | Creator | TimedText | Sequence | Institution | Campaign | Data | GWToolset | Module | Translations | Gadget | Gadget definition | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3,569,404 | 2,357 | 0.1 % | 14,644 | 0.4 % | 16,492 | 0.5 % | 3,376,830 | 95 % | 21 | 0.0 % | 638 | 0.0 % | 20 | 0.0 % | 52,161 | 1.5 % | 6 | 0.0 % | 15 | 0.0 % | 2 | 0.0 % | 1,878 | 0.1 % | 7 | 0.0 % | 526 | 0.0 % | ||||||||||
2022 | 61,432,274 | 22,134 | 0.0 % | 413,601 | 0.7 % | 174,897 | 0.3 % | 59,066,766 | 96 % | 298 | 0.0 % | 18,927 | 0.0 % | 879 | 0.0 % | 676,782 | 1.1 % | 177 | 0.0 % | 169 | 0.0 % | 26 | 0.0 % | 28 | 0.0 % | 19,680 | 0.0 % | 523 | 0.0 % | 13,423 | 0.0 % | ||||||||
2021 | 53,574,857 | 15,014 | 0.0 % | 751,634 | 1.4 % | 202,125 | 0.4 % | 50,828,169 | 95 % | 286 | 0.0 % | 22,306 | 0.0 % | 1,610 | 0.0 % | 464,527 | 0.9 % | 67 | 0.0 % | 272 | 0.0 % | 25 | 0.0 % | 54 | 0.0 % | 212,472 | 0.4 % | 471 | 0.0 % | 27,211 | 0.1 % | ||||||||
2020 | 98,640,404 | 13,276 | 0.0 % | 419,764 | 0.4 % | 224,236 | 0.2 % | 95,737,414 | 97 % | 145 | 0.0 % | 19,339 | 0.0 % | 900 | 0.0 % | 683,138 | 0.7 % | 145 | 0.0 % | 124 | 0.0 % | 29 | 0.0 % | 22 | 0.0 % | 45,204 | 0.0 % | 661 | 0.0 % | 9,157 | 0.0 % | ||||||||
2019 | 17,174,146 | 16,475 | 0.1 % | 226,906 | 1.3 % | 205,952 | 1.2 % | 13,764,757 | 80 % | 277 | 0.0 % | 21,154 | 0.1 % | 389 | 0.0 % | 1,696,120 | 9.9 % | 1,635 | 0.0 % | 129 | 0.0 % | 27 | 0.0 % | 7 | 0.0 % | 1,146 | 0.0 % | 535 | 0.0 % | 16,932 | 0.1 % | ||||||||
2018 | 21,550,698 | 10,152 | 0.0 % | 227,295 | 1.1 % | 224,216 | 1.0 % | 17,999,339 | 84 % | 164 | 0.0 % | 16,706 | 0.1 % | 336 | 0.0 % | 2,304,941 | 11 % | 30,333 | 0.1 % | 15 | 0.0 % | 13,820 | 0.1 % | 1 | 0.0 % | 1,236 | 0.0 % | 1,215 | 0.0 % | 3,273 | 0.0 % | ||||||||
2017 | 15,332,409 | 10,173 | 0.1 % | 229,850 | 1.5 % | 169,993 | 1.1 % | 13,569,838 | 89 % | 246 | 0.0 % | 15,825 | 0.1 % | 374 | 0.0 % | 483,946 | 3.2 % | 112,872 | 0.7 % | 10 | 0.0 % | 536 | 0.0 % | 17 | 0.0 % | 326 | 0.0 % | 377 | 0.0 % | 4,093 | 0.0 % | ||||||||
2016 | 17,752,202 | 25,361 | 0.1 % | 143,064 | 0.8 % | 209,435 | 1.2 % | 16,118,841 | 91 % | 724 | 0.0 % | 19,834 | 0.1 % | 221 | 0.0 % | 416,398 | 2.3 % | 44,836 | 0.3 % | 8 | 0.0 % | 3,471 | 0.0 % | 63 | 0.0 % | 18 | 0.0 % | 459 | 0.0 % | 3,000 | 0.0 % | ||||||||
2015 | 12,849,219 | 10,042 | 0.1 % | 113,567 | 0.9 % | 182,785 | 1.4 % | 10,414,867 | 81 % | 449 | 0.0 % | 35,540 | 0.3 % | 217 | 0.0 % | 173,890 | 1.4 % | 1,743 | 0.0 % | 192 | 0.0 % | 25 | 0.0 % | 4 | 0.0 % | 238 | 0.0 % | 2,822 | 0.0 % | ||||||||||
2014 | 10,783,761 | 67,080 | 0.6 % | 61,326 | 0.6 % | 96,837 | 0.9 % | 9,296,364 | 86 % | 82 | 0.0 % | 19,855 | 0.2 % | 383 | 0.0 % | 163,267 | 1.5 % | 8,076 | 0.1 % | 4 | 0.0 % | 1,365 | 0.0 % | 343 | 0.0 % | 5,757 | 0.1 % | ||||||||||||
2013 | 8,232,098 | 14,525 | 0.2 % | 32,608 | 0.4 % | 63,982 | 0.8 % | 6,940,489 | 84 % | 186 | 0.0 % | 32,681 | 0.4 % | 253 | 0.0 % | 199,228 | 2.4 % | 13,697 | 0.2 % | 58 | 0.0 % | 92 | 0.0 % | 179 | 0.0 % | 5,502 | 0.1 % | ||||||||||||
2012 | 6,427,857 | 60,509 | 0.9 % | 40,553 | 0.6 % | 70,455 | 1.1 % | 4,876,129 | 76 % | 15 | 0.0 % | 13,035 | 0.2 % | 21 | 0.0 % | 466,452 | 7.3 % | 15,334 | 0.2 % | 237 | 0.0 % | ||||||||||||||||||
2011 | 5,399,267 | 66,241 | 1.2 % | 33,433 | 0.6 % | 71,250 | 1.3 % | 4,281,440 | 79 % | 146 | 0.0 % | 20,678 | 0.4 % | 22 | 0.0 % | 334,637 | 6.2 % | 20,714 | 0.4 % | 22 | 0.0 % | 3,225 | 0.1 % | ||||||||||||||||
2010 | 5,045,603 | 48,210 | 1.0 % | 28,928 | 0.6 % | 47,039 | 0.9 % | 4,095,975 | 81 % | 5 | 0.0 % | 21,441 | 0.4 % | 10 | 0.0 % | 245,546 | 4.9 % | 17,055 | 0.3 % | 321 | 0.0 % | ||||||||||||||||||
2009 | 8,202,284 | 39,560 | 0.5 % | 28,871 | 0.4 % | 34,465 | 0.4 % | 7,276,245 | 89 % | 1 | 0.0 % | 49,159 | 0.6 % | 24 | 0.0 % | 113,246 | 1.4 % | 24,080 | 0.3 % | 4 | 0.0 % | ||||||||||||||||||
2008 | 1,883,592 | 58,014 | 3.1 % | 29,416 | 1.6 % | 34,675 | 1.8 % | 1,368,820 | 73 % | 5,763 | 0.3 % | 41,448 | 2.2 % | 9 | 0.0 % | 57,660 | 3.1 % | 21 | 0.0 % | ||||||||||||||||||||
2007 | 818,373 | 42,073 | 5.1 % | 12,479 | 1.5 % | 10,300 | 1.3 % | 600,913 | 73 % | 679 | 0.1 % | 6,476 | 0.8 % | 24 | 0.0 % | 37,045 | 4.5 % | 1,323 | 0.2 % | ||||||||||||||||||||
2006 | 156,449 | 11,878 | 7.6 % | 1,340 | 0.9 % | 426 | 0.3 % | 107,189 | 69 % | 15 | 0.0 % | 183 | 0.1 % | 1 | 0.0 % | 19,670 | 13 % | 6 | 0.0 % | ||||||||||||||||||||
2005 | 18,979 | 571 | 3.0 % | 307 | 1.6 % | 15 | 0.1 % | 15,399 | 81 % | 62 | 0.3 % | 18 | 0.1 % | 34 | 0.2 % | 2,549 | 13 % | ||||||||||||||||||||||
2004 | 9,663 | 4,349 | 45 % | 2 | 0.0 % | 5,013 | 52 % | 86 | 0.9 % | 1 | 0.0 % | 212 | 2.2 % | ||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||
2002 |
Date | Talk | User talk | Commons talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Creator talk | TimedText talk | Sequence talk | Institution talk | Campaign talk | Data talk | GWToolset talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15 | 0.0 % | 101,522 | 2.8 % | 308 | 0.0 % | 1,685 | 0.0 % | 27 | 0.0 % | 28 | 0.0 % | 2 | 0.0 % | 40 | 0.0 % | 177 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2022 | 198 | 0.0 % | 1,016,636 | 1.7 % | 3,221 | 0.0 % | 2,809 | 0.0 % | 205 | 0.0 % | 389 | 0.0 % | 27 | 0.0 % | 314 | 0.0 % | 3 | 0.0 % | 15 | 0.0 % | 1 | 0.0 % | 5 | 0.0 % | 141 | 0.0 % | ||||||||||||||
2021 | 173 | 0.0 % | 1,040,682 | 1.9 % | 4,017 | 0.0 % | 2,562 | 0.0 % | 259 | 0.0 % | 377 | 0.0 % | 28 | 0.0 % | 394 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 28 | 0.0 % | 87 | 0.0 % | 1 | 0.0 % | ||||||||||||
2020 | 192 | 0.0 % | 1,461,109 | 1.5 % | 4,256 | 0.0 % | 3,282 | 0.0 % | 238 | 0.0 % | 398 | 0.0 % | 4 | 0.0 % | 603 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 16,608 | 0.0 % | 157 | 0.0 % | ||||||||||||||||
2019 | 217 | 0.0 % | 1,213,649 | 7.1 % | 4,069 | 0.0 % | 2,285 | 0.0 % | 363 | 0.0 % | 534 | 0.0 % | 24 | 0.0 % | 438 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 8 | 0.0 % | 115 | 0.0 % | ||||||||||||||
2018 | 267 | 0.0 % | 708,943 | 3.3 % | 3,076 | 0.0 % | 2,261 | 0.0 % | 241 | 0.0 % | 872 | 0.0 % | 20 | 0.0 % | 1,742 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 9 | 0.0 % | 216 | 0.0 % | 1 | 0.0 % | ||||||||||||
2017 | 229 | 0.0 % | 727,611 | 4.7 % | 1,624 | 0.0 % | 2,205 | 0.0 % | 526 | 0.0 % | 463 | 0.0 % | 16 | 0.0 % | 1,087 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | 36 | 0.0 % | 125 | 0.0 % | 5 | 0.0 % | ||||||||||||||
2016 | 56 | 0.0 % | 758,983 | 4.3 % | 1,205 | 0.0 % | 2,442 | 0.0 % | 494 | 0.0 % | 627 | 0.0 % | 5 | 0.0 % | 2,530 | 0.0 % | 2 | 0.0 % | 45 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 67 | 0.0 % | 1 | 0.0 % | ||||||||||||
2015 | 50 | 0.0 % | 1,906,104 | 15 % | 1,168 | 0.0 % | 1,617 | 0.0 % | 284 | 0.0 % | 474 | 0.0 % | 6 | 0.0 % | 3,067 | 0.0 % | 54 | 0.0 % | 12 | 0.0 % | ||||||||||||||||||||
2014 | 50 | 0.0 % | 1,060,500 | 9.8 % | 793 | 0.0 % | 826 | 0.0 % | 151 | 0.0 % | 322 | 0.0 % | 3 | 0.0 % | 316 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 53 | 0.0 % | ||||||||||||||||||
2013 | 51 | 0.0 % | 922,068 | 11 % | 611 | 0.0 % | 630 | 0.0 % | 185 | 0.0 % | 405 | 0.0 % | 8 | 0.0 % | 4,628 | 0.1 % | 2 | 0.0 % | 1 | 0.0 % | 18 | 0.0 % | ||||||||||||||||||
2012 | 106 | 0.0 % | 876,998 | 14 % | 651 | 0.0 % | 834 | 0.0 % | 254 | 0.0 % | 441 | 0.0 % | 6 | 0.0 % | 5,810 | 0.1 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2011 | 100 | 0.0 % | 564,269 | 10 % | 675 | 0.0 % | 1,210 | 0.0 % | 165 | 0.0 % | 519 | 0.0 % | 13 | 0.0 % | 472 | 0.0 % | 5 | 0.0 % | 22 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||
2010 | 82 | 0.0 % | 537,923 | 11 % | 922 | 0.0 % | 1,100 | 0.0 % | 80 | 0.0 % | 537 | 0.0 % | 11 | 0.0 % | 410 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2009 | 26 | 0.0 % | 629,985 | 7.7 % | 604 | 0.0 % | 5,328 | 0.1 % | 124 | 0.0 % | 161 | 0.0 % | 13 | 0.0 % | 374 | 0.0 % | ||||||||||||||||||||||||
2008 | 27 | 0.0 % | 276,490 | 15 % | 481 | 0.0 % | 10,470 | 0.6 % | 35 | 0.0 % | 69 | 0.0 % | 188 | 0.0 % | ||||||||||||||||||||||||||
2007 | 14 | 0.0 % | 106,062 | 13 % | 350 | 0.0 % | 446 | 0.1 % | 55 | 0.0 % | 91 | 0.0 % | 5 | 0.0 % | 34 | 0.0 % | ||||||||||||||||||||||||
2006 | 1 | 0.0 % | 15,694 | 10 % | 12 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||||||||
2005 | 23 | 0.1 % | 1 | 0.0 % | ||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||
2002 |